League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Open Reports) | Authority | Total Reports | Open Reports![]() | Fixed Reports | Fixed % |
---|---|---|---|---|---|
1 | Surrey | 10406 | 8931 | 1429 | 14% |
2 | Hampshire | 6213 | 5160 | 1004 | 16% |
3 | Kent | 4623 | 4187 | 426 | 9% |
4 | Essex | 4854 | 3844 | 991 | 20% |
5 | Hertfordshire | 4500 | 3830 | 644 | 14% |
6 | Lancashire | 4679 | 3710 | 944 | 20% |
7 | Devon | 4098 | 3619 | 456 | 11% |
8 | Cheshire East | 4113 | 3186 | 842 | 21% |
9 | Buckinghamshire | 3580 | 3128 | 439 | 12% |
10 | Oxfordshire | 4189 | 3121 | 1030 | 25% |
11 | Cumbria | 3881 | 3105 | 749 | 19% |
12 | Glasgow | 3701 | 2993 | 692 | 19% |
13 | West Sussex | 3697 | 2801 | 864 | 24% |
14 | Gloucestershire | 3252 | 2721 | 510 | 16% |
15 | Staffordshire | 2921 | 2472 | 441 | 15% |
16 | Transport for London | 2577 | 2293 | 257 | 10% |
17 | Lincolnshire | 2531 | 2284 | 238 | 9% |
18 | Cambridgeshire | 2627 | 2121 | 483 | 19% |
19 | Norfolk | 2405 | 2089 | 309 | 13% |
20 | Edinburgh | 2387 | 2060 | 318 | 13% |
21 | Renfrewshire | 2377 | 1884 | 490 | 21% |
22 | North Yorkshire | 2385 | 1854 | 503 | 21% |
23 | Leeds | 2072 | 1829 | 241 | 12% |
24 | Manchester | 2233 | 1816 | 392 | 18% |
25 | Suffolk | 2143 | 1672 | 454 | 21% |
26 | Northamptonshire | 1963 | 1636 | 252 | 13% |
27 | Wiltshire | 1966 | 1612 | 340 | 17% |
28 | Birmingham | 1723 | 1516 | 188 | 11% |
29 | Derbyshire | 1813 | 1469 | 336 | 19% |
30 | Warwickshire | 1687 | 1454 | 226 | 13% |
31 | Highways England | 1531 | 1350 | 142 | 10% |
32 | East Sussex | 1444 | 1308 | 127 | 9% |
33 | Dumfries and Galloway | 1397 | 1307 | 87 | 6% |
34 | Wandsworth | 1522 | 1259 | 259 | 17% |
35 | South Gloucestershire | 1473 | 1258 | 206 | 14% |
36 | North Somerset | 1322 | 1174 | 145 | 11% |
37 | Nottinghamshire | 1405 | 1158 | 232 | 17% |
38 | Lambeth | 1344 | 1156 | 177 | 13% |
39 | Worcestershire | 1479 | 1103 | 358 | 25% |
40 | Croydon | 1392 | 1092 | 289 | 21% |
41 | Shropshire | 1347 | 1042 | 285 | 21% |
42 | Leicestershire | 1209 | 1033 | 162 | 14% |
43 | Sheffield | 1218 | 1000 | 213 | 18% |
44 | Cardiff | 1132 | 985 | 135 | 12% |
45 | Somerset | 1163 | 962 | 181 | 16% |
46 | Kirklees | 1168 | 939 | 216 | 19% |
47 | Liverpool | 1144 | 901 | 228 | 20% |
48 | Barnet | 1066 | 884 | 180 | 17% |
49 | Westminster | 981 | 857 | 105 | 11% |
50 | Haringey | 904 | 754 | 146 | 16% |
51 | Southwark | 825 | 720 | 98 | 12% |
52 | Bristol | 2025 | 696 | 1123 | 62% |
53 | Herefordshire | 779 | 677 | 95 | 12% |
54 | Southampton | 750 | 677 | 68 | 9% |
55 | South Lanarkshire | 850 | 674 | 173 | 20% |
56 | Camden | 803 | 663 | 132 | 17% |
57 | West Berkshire | 767 | 642 | 120 | 16% |
58 | Fife | 752 | 639 | 112 | 15% |
59 | Stockport | 864 | 633 | 180 | 22% |
60 | Plymouth | 944 | 610 | 291 | 32% |
61 | Bath and North East Somerset | 964 | 599 | 350 | 37% |
62 | Trafford | 807 | 592 | 166 | 22% |
63 | Cornwall | 727 | 579 | 139 | 19% |
64 | Hounslow | 971 | 572 | 336 | 37% |
65 | East Riding of Yorkshire | 619 | 567 | 47 | 8% |
66 | Dorset | 676 | 556 | 119 | 18% |
67 | Highland | 633 | 551 | 73 | 12% |
68 | Richmond upon Thames | 689 | 549 | 117 | 18% |
69 | Central Bedfordshire | 868 | 538 | 317 | 37% |
70 | Warrington | 887 | 531 | 340 | 39% |
71 | Solihull | 590 | 528 | 59 | 10% |
72 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
73 | Northern Ireland Roads Service | 624 | 499 | 109 | 18% |
74 | Brent | 768 | 487 | 273 | 36% |
75 | Denbighshire | 504 | 476 | 25 | 5% |
76 | Hackney | 542 | 473 | 54 | 10% |
77 | Coventry | 686 | 463 | 216 | 32% |
78 | Bradford | 527 | 460 | 55 | 11% |
79 | Transport Scotland | 488 | 445 | 32 | 7% |
80 | East Ayrshire | 501 | 433 | 68 | 14% |
81 | Nottingham | 497 | 432 | 55 | 11% |
82 | Wrexham | 497 | 423 | 74 | 15% |
83 | Isle of Wight | 447 | 417 | 30 | 7% |
84 | Aberdeen | 476 | 415 | 61 | 13% |
85 | Merton | 473 | 405 | 63 | 13% |
86 | Bromley | 1268 | 403 | 624 | 61% |
87 | Hillingdon | 482 | 387 | 90 | 19% |
88 | Midlothian | 406 | 382 | 21 | 5% |
89 | Milton Keynes | 441 | 377 | 63 | 14% |
90 | Bury | 414 | 371 | 41 | 10% |
91 | Wirral | 391 | 361 | 29 | 7% |
92 | York | 1583 | 353 | 1227 | 78% |
93 | East Dunbartonshire | 642 | 347 | 293 | 46% |
94 | Leicester | 404 | 343 | 55 | 14% |
95 | Oldham | 524 | 327 | 182 | 36% |
96 | Wakefield | 360 | 319 | 25 | 7% |
97 | Ealing | 414 | 317 | 91 | 22% |
98 | Cheshire West and Chester | 1740 | 309 | 1066 | 78% |
99 | Windsor and Maidenhead | 438 | 309 | 118 | 28% |
100 | East Lothian | 502 | 308 | 188 | 38% |
101 | Tower Hamlets | 637 | 304 | 261 | 46% |
102 | Vale of Glamorgan | 400 | 301 | 98 | 25% |
103 | Barnsley | 325 | 298 | 27 | 8% |
104 | Walsall | 339 | 297 | 38 | 11% |
105 | Rotherham | 365 | 279 | 84 | 23% |
106 | Knowsley | 325 | 265 | 58 | 18% |
107 | Bournemouth | 306 | 264 | 39 | 13% |
108 | Sefton | 316 | 263 | 53 | 17% |
109 | Perth and Kinross | 284 | 258 | 24 | 9% |
110 | Swindon | 283 | 247 | 36 | 13% |
111 | South Ayrshire | 278 | 246 | 32 | 12% |
112 | Calderdale | 277 | 242 | 32 | 12% |
113 | Wokingham | 584 | 237 | 304 | 56% |
114 | Stoke-on-Trent | 502 | 237 | 249 | 51% |
115 | Brighton and Hove | 313 | 237 | 59 | 20% |
116 | East Renfrewshire | 287 | 228 | 56 | 20% |
117 | Dudley | 264 | 226 | 37 | 14% |
118 | Aberdeenshire | 338 | 221 | 113 | 34% |
119 | Stirling | 412 | 219 | 193 | 47% |
120 | Dundee | 278 | 215 | 62 | 22% |
121 | Salford | 302 | 208 | 77 | 27% |
122 | Wigan | 233 | 202 | 24 | 11% |
123 | Harrow | 253 | 197 | 43 | 18% |
124 | Swansea | 298 | 194 | 99 | 34% |
125 | Falkirk | 237 | 192 | 43 | 18% |
126 | Rochdale | 229 | 189 | 38 | 17% |
127 | Reading | 519 | 185 | 247 | 57% |
128 | Flintshire | 201 | 183 | 18 | 9% |
129 | Enfield | 229 | 179 | 43 | 19% |
130 | Greenwich | 214 | 177 | 37 | 17% |
131 | Newham | 296 | 175 | 117 | 40% |
132 | Scottish Borders | 221 | 174 | 45 | 21% |
133 | North Lanarkshire | 206 | 172 | 30 | 15% |
134 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
135 | Doncaster | 203 | 169 | 32 | 16% |
136 | Argyll and Bute | 170 | 150 | 20 | 12% |
137 | West Dunbartonshire | 153 | 147 | 4 | 3% |
138 | Neath Port Talbot | 181 | 146 | 35 | 19% |
139 | Gwynedd | 211 | 145 | 66 | 31% |
140 | North Ayrshire | 163 | 143 | 14 | 9% |
141 | Southend-on-Sea | 186 | 141 | 45 | 24% |
142 | Medway | 188 | 140 | 41 | 23% |
143 | City of London | 208 | 139 | 60 | 30% |
144 | Powys | 176 | 139 | 33 | 19% |
145 | Bexley | 174 | 139 | 28 | 17% |
146 | North Lincolnshire | 164 | 137 | 27 | 16% |
147 | St Helens | 159 | 136 | 20 | 13% |
148 | Telford and Wrekin | 321 | 134 | 80 | 37% |
149 | Havering | 313 | 133 | 139 | 51% |
150 | Barking and Dagenham | 138 | 129 | 9 | 7% |
151 | Monmouthshire | 142 | 126 | 13 | 9% |
152 | Bedfordshire | 190 | 121 | 68 | 36% |
153 | Norwich | 479 | 120 | 308 | 72% |
154 | Poole | 152 | 118 | 33 | 22% |
155 | Moray | 149 | 116 | 30 | 21% |
156 | Blackpool | 129 | 116 | 11 | 9% |
157 | Conwy | 137 | 114 | 22 | 16% |
158 | Derby | 324 | 112 | 192 | 63% |
159 | West Lothian | 182 | 109 | 65 | 37% |
160 | Blackburn | 146 | 109 | 35 | 24% |
161 | North East Lincolnshire | 163 | 107 | 55 | 34% |
162 | Waltham Forest | 230 | 105 | 105 | 50% |
163 | Wolverhampton | 159 | 105 | 54 | 34% |
164 | Sandwell | 120 | 105 | 12 | 10% |
165 | Torbay | 126 | 104 | 16 | 13% |
166 | Angus | 147 | 103 | 43 | 29% |
167 | Inverclyde | 107 | 99 | 8 | 7% |
168 | Bracknell Forest | 132 | 95 | 34 | 26% |
169 | Redbridge | 192 | 94 | 80 | 46% |
170 | Bridgend | 121 | 93 | 25 | 21% |
171 | Canal and Rivers Trust / Scottish Canals | 112 | 91 | 16 | 15% |
172 | Luton | 140 | 90 | 30 | 25% |
173 | Caerphilly | 131 | 89 | 42 | 32% |
174 | Peterborough | 111 | 86 | 19 | 18% |
175 | Pembrokeshire | 89 | 83 | 6 | 7% |
176 | Sutton | 173 | 81 | 75 | 48% |
177 | Thurrock | 97 | 79 | 12 | 13% |
178 | Halton | 124 | 78 | 43 | 36% |
179 | Bedford | 375 | 77 | 169 | 69% |
180 | Slough | 153 | 74 | 65 | 47% |
181 | Newport | 96 | 74 | 20 | 21% |
182 | Network Rail | 87 | 71 | 14 | 16% |
183 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
184 | Carmarthenshire | 71 | 67 | 4 | 6% |
185 | Portsmouth | 83 | 64 | 17 | 21% |
186 | Ceredigion | 69 | 63 | 6 | 9% |
187 | Clackmannanshire | 86 | 49 | 37 | 43% |
188 | Isle of Anglesey | 65 | 45 | 19 | 30% |
189 | Blaenau Gwent | 44 | 43 | 1 | 2% |
190 | Hammersmith and Fulham | 405 | 42 | 363 | 90% |
191 | Rutland | 55 | 40 | 12 | 23% |
192 | Bolton | 528 | 34 | 391 | 92% |
193 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
194 | Torfaen | 38 | 29 | 9 | 24% |
195 | Transport Wales | 37 | 26 | 11 | 30% |
196 | Kensington and Chelsea | 171 | 23 | 108 | 82% |
197 | Lewisham | 573 | 11 | 539 | 98% |
198 | Durham | 780 | 10 | 631 | 98% |
199 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
200 | Darlington | 478 | 6 | 419 | 99% |
201 | Islington | 1207 | 1 | 1032 | 100% |
202 | Middlesbrough | 101 | 1 | 82 | 99% |
203 | Shetland | 4 | 1 | 3 | 75% |
204 | Orkney Islands | 1 | 1 | 0 | 0% |
205 | Northumberland | 1573 | 0 | 1212 | 100% |
206 | Newcastle | 588 | 0 | 418 | 100% |
207 | North Tyneside | 494 | 0 | 323 | 100% |
208 | Sunderland | 421 | 0 | 306 | 100% |
209 | Gateshead | 289 | 0 | 230 | 100% |
210 | Tameside | 244 | 0 | 211 | 100% |
211 | South Tyneside | 202 | 0 | 147 | 100% |
212 | Redcar and Cleveland | 148 | 0 | 118 | 100% |
213 | Stockton-on-Tees | 133 | 0 | 98 | 100% |
214 | Hartlepool | 51 | 0 | 45 | 100% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!