League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed Reports) | Authority | Total Reports | Open Reports | Fixed Reports![]() | Fixed % |
---|---|---|---|---|---|
1 | Surrey | 10406 | 8931 | 1429 | 14% |
2 | York | 1583 | 353 | 1227 | 78% |
3 | Northumberland | 1573 | 0 | 1212 | 100% |
4 | Bristol | 2025 | 696 | 1123 | 62% |
5 | Cheshire West and Chester | 1740 | 309 | 1066 | 78% |
6 | Islington | 1207 | 1 | 1032 | 100% |
7 | Oxfordshire | 4189 | 3121 | 1030 | 25% |
8 | Hampshire | 6213 | 5160 | 1004 | 16% |
9 | Essex | 4854 | 3844 | 991 | 20% |
10 | Lancashire | 4679 | 3710 | 944 | 20% |
11 | West Sussex | 3697 | 2801 | 864 | 24% |
12 | Cheshire East | 4113 | 3186 | 842 | 21% |
13 | Cumbria | 3881 | 3105 | 749 | 19% |
14 | Glasgow | 3701 | 2993 | 692 | 19% |
15 | Hertfordshire | 4500 | 3830 | 644 | 14% |
16 | Durham | 780 | 10 | 631 | 98% |
17 | Bromley | 1268 | 403 | 624 | 61% |
18 | Lewisham | 573 | 11 | 539 | 98% |
19 | Gloucestershire | 3252 | 2721 | 510 | 16% |
20 | North Yorkshire | 2385 | 1854 | 503 | 21% |
21 | Renfrewshire | 2377 | 1884 | 490 | 21% |
22 | Cambridgeshire | 2627 | 2121 | 483 | 19% |
23 | Devon | 4098 | 3619 | 456 | 11% |
24 | Suffolk | 2143 | 1672 | 454 | 21% |
25 | Staffordshire | 2921 | 2472 | 441 | 15% |
26 | Buckinghamshire | 3580 | 3128 | 439 | 12% |
27 | Kent | 4623 | 4187 | 426 | 9% |
28 | Darlington | 478 | 6 | 419 | 99% |
29 | Newcastle | 588 | 0 | 418 | 100% |
30 | Manchester | 2233 | 1816 | 392 | 18% |
31 | Bolton | 528 | 34 | 391 | 92% |
32 | Hammersmith and Fulham | 405 | 42 | 363 | 90% |
33 | Worcestershire | 1479 | 1103 | 358 | 25% |
34 | Bath and North East Somerset | 964 | 599 | 350 | 37% |
35 | Wiltshire | 1966 | 1612 | 340 | 17% |
36 | Warrington | 887 | 531 | 340 | 39% |
37 | Derbyshire | 1813 | 1469 | 336 | 19% |
38 | Hounslow | 971 | 572 | 336 | 37% |
39 | North Tyneside | 494 | 0 | 323 | 100% |
40 | Edinburgh | 2387 | 2060 | 318 | 13% |
41 | Central Bedfordshire | 868 | 538 | 317 | 37% |
42 | Norfolk | 2405 | 2089 | 309 | 13% |
43 | Norwich | 479 | 120 | 308 | 72% |
44 | Sunderland | 421 | 0 | 306 | 100% |
45 | Wokingham | 584 | 237 | 304 | 56% |
46 | East Dunbartonshire | 642 | 347 | 293 | 46% |
47 | Plymouth | 944 | 610 | 291 | 32% |
48 | Croydon | 1392 | 1092 | 289 | 21% |
49 | Shropshire | 1347 | 1042 | 285 | 21% |
50 | Brent | 768 | 487 | 273 | 36% |
51 | Tower Hamlets | 637 | 304 | 261 | 46% |
52 | Wandsworth | 1522 | 1259 | 259 | 17% |
53 | Transport for London | 2577 | 2293 | 257 | 10% |
54 | Northamptonshire | 1963 | 1636 | 252 | 13% |
55 | Stoke-on-Trent | 502 | 237 | 249 | 51% |
56 | Reading | 519 | 185 | 247 | 57% |
57 | Leeds | 2072 | 1829 | 241 | 12% |
58 | Lincolnshire | 2531 | 2284 | 238 | 9% |
59 | Nottinghamshire | 1405 | 1158 | 232 | 17% |
60 | Gateshead | 289 | 0 | 230 | 100% |
61 | Liverpool | 1144 | 901 | 228 | 20% |
62 | Warwickshire | 1687 | 1454 | 226 | 13% |
63 | Kirklees | 1168 | 939 | 216 | 19% |
64 | Coventry | 686 | 463 | 216 | 32% |
65 | Sheffield | 1218 | 1000 | 213 | 18% |
66 | Tameside | 244 | 0 | 211 | 100% |
67 | South Gloucestershire | 1473 | 1258 | 206 | 14% |
68 | Stirling | 412 | 219 | 193 | 47% |
69 | Derby | 324 | 112 | 192 | 63% |
70 | Birmingham | 1723 | 1516 | 188 | 11% |
71 | East Lothian | 502 | 308 | 188 | 38% |
72 | Oldham | 524 | 327 | 182 | 36% |
73 | Somerset | 1163 | 962 | 181 | 16% |
74 | Barnet | 1066 | 884 | 180 | 17% |
75 | Stockport | 864 | 633 | 180 | 22% |
76 | Lambeth | 1344 | 1156 | 177 | 13% |
77 | South Lanarkshire | 850 | 674 | 173 | 20% |
78 | Bedford | 375 | 77 | 169 | 69% |
79 | Trafford | 807 | 592 | 166 | 22% |
80 | Leicestershire | 1209 | 1033 | 162 | 14% |
81 | South Tyneside | 202 | 0 | 147 | 100% |
82 | Haringey | 904 | 754 | 146 | 16% |
83 | North Somerset | 1322 | 1174 | 145 | 11% |
84 | Highways England | 1531 | 1350 | 142 | 10% |
85 | Cornwall | 727 | 579 | 139 | 19% |
86 | Havering | 313 | 133 | 139 | 51% |
87 | Cardiff | 1132 | 985 | 135 | 12% |
88 | Camden | 803 | 663 | 132 | 17% |
89 | East Sussex | 1444 | 1308 | 127 | 9% |
90 | West Berkshire | 767 | 642 | 120 | 16% |
91 | Dorset | 676 | 556 | 119 | 18% |
92 | Windsor and Maidenhead | 438 | 309 | 118 | 28% |
93 | Redcar and Cleveland | 148 | 0 | 118 | 100% |
94 | Richmond upon Thames | 689 | 549 | 117 | 18% |
95 | Newham | 296 | 175 | 117 | 40% |
96 | Aberdeenshire | 338 | 221 | 113 | 34% |
97 | Fife | 752 | 639 | 112 | 15% |
98 | Northern Ireland Roads Service | 624 | 499 | 109 | 18% |
99 | Kensington and Chelsea | 171 | 23 | 108 | 82% |
100 | Westminster | 981 | 857 | 105 | 11% |
101 | Waltham Forest | 230 | 105 | 105 | 50% |
102 | Swansea | 298 | 194 | 99 | 34% |
103 | Southwark | 825 | 720 | 98 | 12% |
104 | Vale of Glamorgan | 400 | 301 | 98 | 25% |
105 | Stockton-on-Tees | 133 | 0 | 98 | 100% |
106 | Herefordshire | 779 | 677 | 95 | 12% |
107 | Ealing | 414 | 317 | 91 | 22% |
108 | Hillingdon | 482 | 387 | 90 | 19% |
109 | Dumfries and Galloway | 1397 | 1307 | 87 | 6% |
110 | Rotherham | 365 | 279 | 84 | 23% |
111 | Middlesbrough | 101 | 1 | 82 | 99% |
112 | Telford and Wrekin | 321 | 134 | 80 | 37% |
113 | Redbridge | 192 | 94 | 80 | 46% |
114 | Salford | 302 | 208 | 77 | 27% |
115 | Sutton | 173 | 81 | 75 | 48% |
116 | Wrexham | 497 | 423 | 74 | 15% |
117 | Highland | 633 | 551 | 73 | 12% |
118 | Southampton | 750 | 677 | 68 | 9% |
119 | East Ayrshire | 501 | 433 | 68 | 14% |
120 | Bedfordshire | 190 | 121 | 68 | 36% |
121 | Gwynedd | 211 | 145 | 66 | 31% |
122 | West Lothian | 182 | 109 | 65 | 37% |
123 | Slough | 153 | 74 | 65 | 47% |
124 | Merton | 473 | 405 | 63 | 13% |
125 | Milton Keynes | 441 | 377 | 63 | 14% |
126 | Dundee | 278 | 215 | 62 | 22% |
127 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
128 | Aberdeen | 476 | 415 | 61 | 13% |
129 | City of London | 208 | 139 | 60 | 30% |
130 | Solihull | 590 | 528 | 59 | 10% |
131 | Brighton and Hove | 313 | 237 | 59 | 20% |
132 | Knowsley | 325 | 265 | 58 | 18% |
133 | East Renfrewshire | 287 | 228 | 56 | 20% |
134 | Bradford | 527 | 460 | 55 | 11% |
135 | Nottingham | 497 | 432 | 55 | 11% |
136 | Leicester | 404 | 343 | 55 | 14% |
137 | North East Lincolnshire | 163 | 107 | 55 | 34% |
138 | Hackney | 542 | 473 | 54 | 10% |
139 | Wolverhampton | 159 | 105 | 54 | 34% |
140 | Sefton | 316 | 263 | 53 | 17% |
141 | East Riding of Yorkshire | 619 | 567 | 47 | 8% |
142 | Scottish Borders | 221 | 174 | 45 | 21% |
143 | Southend-on-Sea | 186 | 141 | 45 | 24% |
144 | Hartlepool | 51 | 0 | 45 | 100% |
145 | Harrow | 253 | 197 | 43 | 18% |
146 | Falkirk | 237 | 192 | 43 | 18% |
147 | Enfield | 229 | 179 | 43 | 19% |
148 | Angus | 147 | 103 | 43 | 29% |
149 | Halton | 124 | 78 | 43 | 36% |
150 | Caerphilly | 131 | 89 | 42 | 32% |
151 | Bury | 414 | 371 | 41 | 10% |
152 | Medway | 188 | 140 | 41 | 23% |
153 | Bournemouth | 306 | 264 | 39 | 13% |
154 | Walsall | 339 | 297 | 38 | 11% |
155 | Rochdale | 229 | 189 | 38 | 17% |
156 | Dudley | 264 | 226 | 37 | 14% |
157 | Greenwich | 214 | 177 | 37 | 17% |
158 | Clackmannanshire | 86 | 49 | 37 | 43% |
159 | Swindon | 283 | 247 | 36 | 13% |
160 | Neath Port Talbot | 181 | 146 | 35 | 19% |
161 | Blackburn | 146 | 109 | 35 | 24% |
162 | Bracknell Forest | 132 | 95 | 34 | 26% |
163 | Powys | 176 | 139 | 33 | 19% |
164 | Poole | 152 | 118 | 33 | 22% |
165 | Transport Scotland | 488 | 445 | 32 | 7% |
166 | South Ayrshire | 278 | 246 | 32 | 12% |
167 | Calderdale | 277 | 242 | 32 | 12% |
168 | Doncaster | 203 | 169 | 32 | 16% |
169 | Isle of Wight | 447 | 417 | 30 | 7% |
170 | North Lanarkshire | 206 | 172 | 30 | 15% |
171 | Moray | 149 | 116 | 30 | 21% |
172 | Luton | 140 | 90 | 30 | 25% |
173 | Wirral | 391 | 361 | 29 | 7% |
174 | Bexley | 174 | 139 | 28 | 17% |
175 | Barnsley | 325 | 298 | 27 | 8% |
176 | North Lincolnshire | 164 | 137 | 27 | 16% |
177 | Denbighshire | 504 | 476 | 25 | 5% |
178 | Wakefield | 360 | 319 | 25 | 7% |
179 | Bridgend | 121 | 93 | 25 | 21% |
180 | Perth and Kinross | 284 | 258 | 24 | 9% |
181 | Wigan | 233 | 202 | 24 | 11% |
182 | Conwy | 137 | 114 | 22 | 16% |
183 | Midlothian | 406 | 382 | 21 | 5% |
184 | Argyll and Bute | 170 | 150 | 20 | 12% |
185 | St Helens | 159 | 136 | 20 | 13% |
186 | Newport | 96 | 74 | 20 | 21% |
187 | Peterborough | 111 | 86 | 19 | 18% |
188 | Isle of Anglesey | 65 | 45 | 19 | 30% |
189 | Flintshire | 201 | 183 | 18 | 9% |
190 | Portsmouth | 83 | 64 | 17 | 21% |
191 | Torbay | 126 | 104 | 16 | 13% |
192 | Canal and Rivers Trust / Scottish Canals | 112 | 91 | 16 | 15% |
193 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
194 | North Ayrshire | 163 | 143 | 14 | 9% |
195 | Network Rail | 87 | 71 | 14 | 16% |
196 | Monmouthshire | 142 | 126 | 13 | 9% |
197 | Sandwell | 120 | 105 | 12 | 10% |
198 | Thurrock | 97 | 79 | 12 | 13% |
199 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
200 | Rutland | 55 | 40 | 12 | 23% |
201 | Blackpool | 129 | 116 | 11 | 9% |
202 | Transport Wales | 37 | 26 | 11 | 30% |
203 | Barking and Dagenham | 138 | 129 | 9 | 7% |
204 | Torfaen | 38 | 29 | 9 | 24% |
205 | Inverclyde | 107 | 99 | 8 | 7% |
206 | Pembrokeshire | 89 | 83 | 6 | 7% |
207 | Ceredigion | 69 | 63 | 6 | 9% |
208 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
209 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
210 | West Dunbartonshire | 153 | 147 | 4 | 3% |
211 | Carmarthenshire | 71 | 67 | 4 | 6% |
212 | Shetland | 4 | 1 | 3 | 75% |
213 | Blaenau Gwent | 44 | 43 | 1 | 2% |
214 | Orkney Islands | 1 | 1 | 0 | 0% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!