League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Open Reports) | Authority | Total Reports | Open Reports![]() | Fixed Reports | Fixed % |
---|---|---|---|---|---|
1 | Newcastle | 588 | 0 | 418 | 100% |
2 | Tameside | 240 | 0 | 209 | 100% |
3 | Hartlepool | 50 | 0 | 44 | 100% |
4 | Gateshead | 277 | 1 | 222 | 100% |
5 | Redcar and Cleveland | 143 | 1 | 113 | 99% |
6 | Stockton-on-Tees | 124 | 1 | 91 | 99% |
7 | Shetland | 4 | 1 | 3 | 75% |
8 | South Tyneside | 193 | 2 | 139 | 99% |
9 | North Tyneside | 483 | 3 | 313 | 99% |
10 | Sunderland | 401 | 4 | 295 | 99% |
11 | Middlesbrough | 98 | 4 | 76 | 95% |
12 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
13 | Durham | 624 | 12 | 498 | 98% |
14 | Darlington | 343 | 16 | 280 | 95% |
15 | Kensington and Chelsea | 164 | 17 | 107 | 86% |
16 | Transport Wales | 35 | 25 | 10 | 29% |
17 | Torfaen | 37 | 28 | 9 | 24% |
18 | Northumberland | 1426 | 29 | 1100 | 97% |
19 | Lewisham | 564 | 29 | 512 | 95% |
20 | Blaenau Gwent | 30 | 29 | 1 | 3% |
21 | Bolton | 513 | 32 | 377 | 92% |
22 | Isle of Anglesey | 49 | 32 | 16 | 33% |
23 | Hammersmith and Fulham | 396 | 33 | 363 | 92% |
24 | Clackmannanshire | 67 | 33 | 34 | 51% |
25 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
26 | Rutland | 52 | 37 | 12 | 24% |
27 | Ceredigion | 54 | 48 | 6 | 11% |
28 | Portsmouth | 78 | 59 | 17 | 22% |
29 | Bedford | 361 | 63 | 169 | 73% |
30 | Carmarthenshire | 68 | 64 | 4 | 6% |
31 | Newport | 91 | 69 | 20 | 22% |
32 | Pembrokeshire | 75 | 70 | 5 | 7% |
33 | Sutton | 163 | 71 | 75 | 51% |
34 | Slough | 150 | 71 | 65 | 48% |
35 | Halton | 116 | 71 | 42 | 37% |
36 | Network Rail | 86 | 71 | 13 | 15% |
37 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
38 | Islington | 1161 | 77 | 913 | 92% |
39 | Thurrock | 97 | 79 | 12 | 13% |
40 | Redbridge | 163 | 81 | 64 | 44% |
41 | Canal and Rivers Trust / Scottish Canals | 103 | 82 | 16 | 16% |
42 | Luton | 133 | 83 | 30 | 27% |
43 | Peterborough | 109 | 84 | 19 | 18% |
44 | Caerphilly | 127 | 86 | 41 | 32% |
45 | Telford and Wrekin | 271 | 87 | 78 | 47% |
46 | Bracknell Forest | 122 | 87 | 32 | 27% |
47 | Derby | 300 | 88 | 192 | 69% |
48 | Bridgend | 120 | 92 | 25 | 21% |
49 | Moray | 126 | 95 | 28 | 23% |
50 | Inverclyde | 103 | 95 | 8 | 8% |
51 | Angus | 138 | 96 | 41 | 30% |
52 | Torbay | 120 | 98 | 16 | 14% |
53 | Waltham Forest | 224 | 99 | 105 | 51% |
54 | West Lothian | 170 | 100 | 62 | 38% |
55 | Wolverhampton | 157 | 103 | 54 | 34% |
56 | North East Lincolnshire | 156 | 103 | 52 | 34% |
57 | Sandwell | 117 | 103 | 11 | 10% |
58 | Norwich | 464 | 105 | 308 | 75% |
59 | Poole | 139 | 105 | 33 | 24% |
60 | Blackburn | 146 | 109 | 35 | 24% |
61 | Conwy | 135 | 112 | 22 | 16% |
62 | Monmouthshire | 129 | 114 | 12 | 10% |
63 | Blackpool | 127 | 114 | 11 | 9% |
64 | North Lincolnshire | 139 | 115 | 24 | 17% |
65 | Barking and Dagenham | 127 | 118 | 9 | 7% |
66 | Powys | 156 | 119 | 33 | 22% |
67 | Bedfordshire | 190 | 121 | 68 | 36% |
68 | Havering | 303 | 125 | 137 | 52% |
69 | Medway | 174 | 126 | 41 | 25% |
70 | West Dunbartonshire | 133 | 127 | 4 | 3% |
71 | Bexley | 164 | 129 | 28 | 18% |
72 | Gwynedd | 181 | 130 | 51 | 28% |
73 | North Ayrshire | 151 | 131 | 14 | 10% |
74 | City of London | 205 | 136 | 60 | 31% |
75 | St Helens | 159 | 136 | 20 | 13% |
76 | Southend-on-Sea | 180 | 137 | 43 | 24% |
77 | Neath Port Talbot | 178 | 143 | 35 | 20% |
78 | Argyll and Bute | 167 | 147 | 20 | 12% |
79 | Reading | 487 | 155 | 247 | 61% |
80 | Scottish Borders | 203 | 156 | 45 | 22% |
81 | North Lanarkshire | 190 | 157 | 29 | 16% |
82 | Newham | 280 | 159 | 117 | 42% |
83 | Doncaster | 194 | 160 | 32 | 17% |
84 | Flintshire | 178 | 166 | 12 | 7% |
85 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
86 | Enfield | 222 | 173 | 43 | 20% |
87 | Greenwich | 209 | 173 | 36 | 17% |
88 | Aberdeenshire | 284 | 177 | 103 | 37% |
89 | East Renfrewshire | 237 | 180 | 55 | 23% |
90 | Rochdale | 221 | 181 | 38 | 17% |
91 | Falkirk | 228 | 183 | 43 | 19% |
92 | Wigan | 214 | 183 | 24 | 12% |
93 | Harrow | 240 | 184 | 43 | 19% |
94 | Swansea | 293 | 189 | 99 | 34% |
95 | Salford | 285 | 192 | 76 | 28% |
96 | Calderdale | 231 | 196 | 32 | 14% |
97 | Stirling | 362 | 204 | 158 | 44% |
98 | Stoke-on-Trent | 470 | 205 | 249 | 55% |
99 | South Ayrshire | 236 | 205 | 31 | 13% |
100 | Dudley | 244 | 209 | 34 | 14% |
101 | Dundee | 278 | 215 | 62 | 22% |
102 | Wokingham | 558 | 216 | 299 | 58% |
103 | Brighton and Hove | 289 | 216 | 56 | 21% |
104 | Bournemouth | 264 | 225 | 36 | 14% |
105 | Cheshire West and Chester | 1646 | 229 | 1052 | 82% |
106 | Swindon | 268 | 232 | 36 | 13% |
107 | Perth and Kinross | 266 | 240 | 24 | 9% |
108 | Sefton | 300 | 253 | 47 | 16% |
109 | Knowsley | 318 | 260 | 56 | 18% |
110 | Rotherham | 347 | 263 | 82 | 24% |
111 | Barnsley | 303 | 276 | 27 | 9% |
112 | Vale of Glamorgan | 377 | 286 | 90 | 24% |
113 | Tower Hamlets | 622 | 290 | 260 | 47% |
114 | Windsor and Maidenhead | 423 | 294 | 118 | 29% |
115 | Walsall | 336 | 294 | 38 | 11% |
116 | East Lothian | 491 | 298 | 187 | 39% |
117 | Wakefield | 340 | 299 | 25 | 8% |
118 | York | 1533 | 305 | 1225 | 80% |
119 | Ealing | 412 | 315 | 91 | 22% |
120 | Oldham | 510 | 317 | 178 | 36% |
121 | East Dunbartonshire | 612 | 326 | 284 | 47% |
122 | Leicester | 395 | 335 | 55 | 14% |
123 | Midlothian | 373 | 349 | 21 | 6% |
124 | Bury | 394 | 352 | 40 | 10% |
125 | Wirral | 383 | 353 | 29 | 8% |
126 | Milton Keynes | 434 | 370 | 63 | 15% |
127 | East Ayrshire | 439 | 374 | 65 | 15% |
128 | Denbighshire | 401 | 374 | 24 | 6% |
129 | Bromley | 1239 | 376 | 622 | 62% |
130 | Hillingdon | 471 | 379 | 88 | 19% |
131 | Wrexham | 448 | 385 | 63 | 14% |
132 | Aberdeen | 448 | 388 | 60 | 13% |
133 | Merton | 462 | 395 | 63 | 14% |
134 | Nottingham | 462 | 399 | 53 | 12% |
135 | Transport Scotland | 445 | 407 | 29 | 7% |
136 | Isle of Wight | 439 | 409 | 30 | 7% |
137 | Bradford | 491 | 429 | 50 | 10% |
138 | Coventry | 670 | 447 | 216 | 33% |
139 | Highland | 525 | 447 | 69 | 13% |
140 | Hackney | 515 | 447 | 53 | 11% |
141 | Northern Ireland Roads Service | 592 | 470 | 106 | 18% |
142 | Brent | 754 | 473 | 273 | 37% |
143 | Solihull | 546 | 486 | 57 | 10% |
144 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
145 | Central Bedfordshire | 842 | 512 | 317 | 38% |
146 | Warrington | 876 | 521 | 339 | 39% |
147 | Dorset | 635 | 522 | 112 | 18% |
148 | Richmond upon Thames | 655 | 524 | 109 | 17% |
149 | East Riding of Yorkshire | 573 | 524 | 44 | 8% |
150 | Fife | 634 | 534 | 99 | 16% |
151 | Hounslow | 935 | 540 | 332 | 38% |
152 | Cornwall | 680 | 541 | 131 | 19% |
153 | Plymouth | 887 | 556 | 288 | 34% |
154 | Trafford | 773 | 559 | 165 | 23% |
155 | Bath and North East Somerset | 927 | 568 | 344 | 38% |
156 | West Berkshire | 710 | 585 | 120 | 17% |
157 | Bristol | 1916 | 589 | 1121 | 66% |
158 | South Lanarkshire | 753 | 590 | 160 | 21% |
159 | Stockport | 847 | 617 | 179 | 22% |
160 | Camden | 778 | 638 | 132 | 17% |
161 | Southampton | 724 | 651 | 68 | 9% |
162 | Herefordshire | 779 | 677 | 95 | 12% |
163 | Haringey | 835 | 687 | 144 | 17% |
164 | Southwark | 805 | 701 | 97 | 12% |
165 | Shropshire | 1073 | 789 | 264 | 25% |
166 | Westminster | 962 | 838 | 105 | 11% |
167 | Kirklees | 1068 | 845 | 210 | 20% |
168 | Barnet | 1021 | 847 | 174 | 17% |
169 | Somerset | 1043 | 863 | 160 | 16% |
170 | Liverpool | 1121 | 880 | 226 | 20% |
171 | Cardiff | 1095 | 948 | 135 | 12% |
172 | Sheffield | 1184 | 967 | 212 | 18% |
173 | Leicestershire | 1147 | 978 | 155 | 14% |
174 | Croydon | 1362 | 1063 | 288 | 21% |
175 | North Somerset | 1219 | 1074 | 142 | 12% |
176 | Worcestershire | 1453 | 1077 | 358 | 25% |
177 | Nottinghamshire | 1334 | 1096 | 223 | 17% |
178 | Lambeth | 1320 | 1132 | 177 | 14% |
179 | South Gloucestershire | 1363 | 1161 | 193 | 14% |
180 | Wandsworth | 1441 | 1181 | 257 | 18% |
181 | East Sussex | 1320 | 1186 | 126 | 10% |
182 | Highways England | 1438 | 1267 | 135 | 10% |
183 | Dumfries and Galloway | 1378 | 1289 | 86 | 6% |
184 | Derbyshire | 1656 | 1318 | 331 | 20% |
185 | Warwickshire | 1622 | 1392 | 223 | 14% |
186 | Birmingham | 1634 | 1430 | 186 | 12% |
187 | Northamptonshire | 1851 | 1527 | 249 | 14% |
188 | Suffolk | 1989 | 1529 | 443 | 22% |
189 | Wiltshire | 1883 | 1531 | 338 | 18% |
190 | Manchester | 2084 | 1675 | 385 | 19% |
191 | North Yorkshire | 2264 | 1744 | 493 | 22% |
192 | Leeds | 2002 | 1760 | 240 | 12% |
193 | Renfrewshire | 2333 | 1844 | 487 | 21% |
194 | Norfolk | 2187 | 1883 | 297 | 14% |
195 | Edinburgh | 2237 | 1918 | 310 | 14% |
196 | Cambridgeshire | 2452 | 1949 | 481 | 20% |
197 | Lincolnshire | 2338 | 2106 | 223 | 10% |
198 | Transport for London | 2470 | 2195 | 249 | 10% |
199 | Staffordshire | 2662 | 2228 | 426 | 16% |
200 | Cumbria | 3233 | 2492 | 714 | 22% |
201 | Gloucestershire | 3029 | 2516 | 492 | 16% |
202 | West Sussex | 3501 | 2635 | 838 | 24% |
203 | Glasgow | 3526 | 2847 | 663 | 19% |
204 | Oxfordshire | 4006 | 2943 | 1025 | 26% |
205 | Cheshire East | 3942 | 3024 | 833 | 22% |
206 | Buckinghamshire | 3479 | 3047 | 420 | 12% |
207 | Devon | 3738 | 3278 | 439 | 12% |
208 | Lancashire | 4414 | 3480 | 909 | 21% |
209 | Essex | 4619 | 3641 | 961 | 21% |
210 | Hertfordshire | 4357 | 3699 | 632 | 15% |
211 | Kent | 4421 | 4000 | 411 | 9% |
212 | Hampshire | 5725 | 4704 | 973 | 17% |
213 | Surrey | 9991 | 8556 | 1389 | 14% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!