League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed Reports) | Authority | Total Reports | Open Reports | Fixed Reports![]() | Fixed % |
---|---|---|---|---|---|
1 | Blaenau Gwent | 30 | 29 | 1 | 3% |
2 | Shetland | 4 | 1 | 3 | 75% |
3 | West Dunbartonshire | 133 | 127 | 4 | 3% |
4 | Carmarthenshire | 68 | 64 | 4 | 6% |
5 | Pembrokeshire | 75 | 70 | 5 | 7% |
6 | Ceredigion | 54 | 48 | 6 | 11% |
7 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
8 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
9 | Inverclyde | 103 | 95 | 8 | 8% |
10 | Barking and Dagenham | 127 | 118 | 9 | 7% |
11 | Torfaen | 37 | 28 | 9 | 24% |
12 | Transport Wales | 35 | 25 | 10 | 29% |
13 | Blackpool | 127 | 114 | 11 | 9% |
14 | Sandwell | 117 | 103 | 11 | 10% |
15 | Flintshire | 178 | 166 | 12 | 7% |
16 | Monmouthshire | 129 | 114 | 12 | 10% |
17 | Thurrock | 97 | 79 | 12 | 13% |
18 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
19 | Rutland | 52 | 37 | 12 | 24% |
20 | Network Rail | 86 | 71 | 13 | 15% |
21 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
22 | North Ayrshire | 151 | 131 | 14 | 10% |
23 | Torbay | 120 | 98 | 16 | 14% |
24 | Canal and Rivers Trust / Scottish Canals | 103 | 82 | 16 | 16% |
25 | Isle of Anglesey | 49 | 32 | 16 | 33% |
26 | Portsmouth | 78 | 59 | 17 | 22% |
27 | Peterborough | 109 | 84 | 19 | 18% |
28 | Argyll and Bute | 167 | 147 | 20 | 12% |
29 | St Helens | 159 | 136 | 20 | 13% |
30 | Newport | 91 | 69 | 20 | 22% |
31 | Midlothian | 375 | 351 | 21 | 6% |
32 | Conwy | 135 | 112 | 22 | 16% |
33 | Denbighshire | 402 | 375 | 24 | 6% |
34 | Perth and Kinross | 266 | 240 | 24 | 9% |
35 | Wigan | 214 | 183 | 24 | 12% |
36 | North Lincolnshire | 139 | 115 | 24 | 17% |
37 | Wakefield | 341 | 300 | 25 | 8% |
38 | Bridgend | 120 | 92 | 25 | 21% |
39 | Barnsley | 303 | 276 | 27 | 9% |
40 | Bexley | 164 | 129 | 28 | 18% |
41 | Moray | 126 | 95 | 28 | 23% |
42 | Transport Scotland | 447 | 409 | 29 | 7% |
43 | Wirral | 383 | 353 | 29 | 8% |
44 | North Lanarkshire | 190 | 157 | 29 | 16% |
45 | Isle of Wight | 439 | 409 | 30 | 7% |
46 | Luton | 133 | 83 | 30 | 27% |
47 | South Ayrshire | 256 | 225 | 31 | 12% |
48 | Calderdale | 231 | 196 | 32 | 14% |
49 | Doncaster | 194 | 160 | 32 | 17% |
50 | Bracknell Forest | 123 | 88 | 32 | 27% |
51 | Powys | 156 | 119 | 33 | 22% |
52 | Poole | 139 | 105 | 33 | 24% |
53 | Dudley | 244 | 209 | 34 | 14% |
54 | Clackmannanshire | 67 | 33 | 34 | 51% |
55 | Neath Port Talbot | 178 | 143 | 35 | 20% |
56 | Blackburn | 146 | 109 | 35 | 24% |
57 | Swindon | 269 | 233 | 36 | 13% |
58 | Bournemouth | 264 | 225 | 36 | 14% |
59 | Greenwich | 209 | 173 | 36 | 17% |
60 | Walsall | 336 | 294 | 38 | 11% |
61 | Rochdale | 221 | 181 | 38 | 17% |
62 | Bury | 394 | 352 | 40 | 10% |
63 | Medway | 174 | 126 | 41 | 25% |
64 | Angus | 138 | 96 | 41 | 30% |
65 | Caerphilly | 127 | 86 | 41 | 32% |
66 | Halton | 116 | 71 | 42 | 37% |
67 | Harrow | 240 | 184 | 43 | 19% |
68 | Falkirk | 228 | 183 | 43 | 19% |
69 | Enfield | 222 | 173 | 43 | 20% |
70 | Southend-on-Sea | 180 | 137 | 43 | 24% |
71 | East Riding of Yorkshire | 574 | 525 | 44 | 8% |
72 | Hartlepool | 50 | 0 | 44 | 100% |
73 | Scottish Borders | 203 | 156 | 45 | 22% |
74 | Sefton | 300 | 253 | 47 | 16% |
75 | Bradford | 491 | 429 | 50 | 10% |
76 | Gwynedd | 181 | 130 | 51 | 28% |
77 | North East Lincolnshire | 156 | 103 | 52 | 34% |
78 | Hackney | 515 | 447 | 53 | 11% |
79 | Nottingham | 463 | 400 | 53 | 12% |
80 | Wolverhampton | 157 | 103 | 54 | 34% |
81 | Leicester | 395 | 335 | 55 | 14% |
82 | East Renfrewshire | 237 | 180 | 55 | 23% |
83 | Knowsley | 318 | 260 | 56 | 18% |
84 | Brighton and Hove | 289 | 216 | 56 | 21% |
85 | Solihull | 546 | 486 | 57 | 10% |
86 | Aberdeen | 452 | 392 | 60 | 13% |
87 | City of London | 205 | 136 | 60 | 31% |
88 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
89 | Dundee | 278 | 215 | 62 | 22% |
90 | West Lothian | 170 | 100 | 62 | 38% |
91 | Merton | 462 | 395 | 63 | 14% |
92 | Wrexham | 448 | 385 | 63 | 14% |
93 | Milton Keynes | 434 | 370 | 63 | 15% |
94 | Redbridge | 163 | 81 | 64 | 44% |
95 | East Ayrshire | 440 | 375 | 65 | 15% |
96 | Slough | 150 | 71 | 65 | 48% |
97 | Southampton | 724 | 651 | 68 | 9% |
98 | Bedfordshire | 190 | 121 | 68 | 36% |
99 | Highland | 526 | 448 | 69 | 13% |
100 | Sutton | 163 | 71 | 75 | 51% |
101 | Salford | 285 | 192 | 76 | 28% |
102 | Telford and Wrekin | 271 | 87 | 78 | 47% |
103 | Middlesbrough | 98 | 1 | 79 | 99% |
104 | Rotherham | 348 | 264 | 82 | 24% |
105 | Dumfries and Galloway | 1379 | 1290 | 86 | 6% |
106 | Hillingdon | 471 | 379 | 88 | 19% |
107 | Vale of Glamorgan | 381 | 290 | 90 | 24% |
108 | Ealing | 412 | 315 | 91 | 22% |
109 | Stockton-on-Tees | 124 | 1 | 91 | 99% |
110 | Herefordshire | 779 | 677 | 95 | 12% |
111 | Southwark | 805 | 701 | 97 | 12% |
112 | Fife | 635 | 535 | 99 | 16% |
113 | Swansea | 293 | 189 | 99 | 34% |
114 | Aberdeenshire | 284 | 177 | 103 | 37% |
115 | Westminster | 964 | 840 | 105 | 11% |
116 | Waltham Forest | 224 | 99 | 105 | 51% |
117 | Northern Ireland Roads Service | 593 | 471 | 106 | 18% |
118 | Kensington and Chelsea | 164 | 17 | 107 | 86% |
119 | Richmond upon Thames | 655 | 524 | 109 | 17% |
120 | Dorset | 635 | 522 | 112 | 18% |
121 | Redcar and Cleveland | 143 | 1 | 113 | 99% |
122 | Newham | 280 | 159 | 117 | 42% |
123 | Windsor and Maidenhead | 423 | 294 | 118 | 29% |
124 | West Berkshire | 717 | 592 | 120 | 17% |
125 | East Sussex | 1324 | 1190 | 126 | 10% |
126 | Cornwall | 680 | 541 | 131 | 19% |
127 | Camden | 778 | 638 | 132 | 17% |
128 | Highways England | 1442 | 1271 | 135 | 10% |
129 | Cardiff | 1095 | 948 | 135 | 12% |
130 | Havering | 303 | 125 | 137 | 52% |
131 | South Tyneside | 193 | 0 | 141 | 100% |
132 | North Somerset | 1219 | 1074 | 142 | 12% |
133 | Haringey | 835 | 687 | 144 | 17% |
134 | Leicestershire | 1153 | 984 | 155 | 14% |
135 | Stirling | 363 | 205 | 158 | 44% |
136 | South Lanarkshire | 753 | 590 | 160 | 21% |
137 | Somerset | 1044 | 863 | 161 | 16% |
138 | Trafford | 773 | 559 | 165 | 23% |
139 | Bedford | 361 | 63 | 169 | 73% |
140 | Barnet | 1021 | 847 | 174 | 17% |
141 | Lambeth | 1320 | 1132 | 177 | 14% |
142 | Oldham | 510 | 317 | 178 | 36% |
143 | Stockport | 848 | 618 | 179 | 22% |
144 | Birmingham | 1637 | 1433 | 186 | 11% |
145 | East Lothian | 491 | 298 | 187 | 39% |
146 | Derby | 300 | 88 | 192 | 69% |
147 | South Gloucestershire | 1364 | 1162 | 193 | 14% |
148 | Tameside | 240 | 0 | 209 | 100% |
149 | Kirklees | 1069 | 846 | 210 | 20% |
150 | Sheffield | 1184 | 967 | 212 | 18% |
151 | Coventry | 670 | 447 | 216 | 33% |
152 | Gateshead | 277 | 1 | 222 | 100% |
153 | Lincolnshire | 2343 | 2111 | 223 | 10% |
154 | Warwickshire | 1623 | 1393 | 223 | 14% |
155 | Nottinghamshire | 1336 | 1098 | 223 | 17% |
156 | Liverpool | 1122 | 881 | 226 | 20% |
157 | Leeds | 2003 | 1761 | 240 | 12% |
158 | Reading | 487 | 155 | 247 | 61% |
159 | Transport for London | 2474 | 2199 | 249 | 10% |
160 | Northamptonshire | 1852 | 1528 | 249 | 14% |
161 | Stoke-on-Trent | 470 | 205 | 249 | 55% |
162 | Wandsworth | 1441 | 1181 | 257 | 18% |
163 | Tower Hamlets | 622 | 290 | 260 | 47% |
164 | Shropshire | 1075 | 791 | 264 | 25% |
165 | Brent | 754 | 473 | 273 | 37% |
166 | East Dunbartonshire | 613 | 327 | 284 | 46% |
167 | Croydon | 1363 | 1064 | 288 | 21% |
168 | Plymouth | 887 | 556 | 288 | 34% |
169 | Darlington | 343 | 8 | 288 | 97% |
170 | Sunderland | 402 | 5 | 295 | 98% |
171 | Norfolk | 2191 | 1887 | 297 | 14% |
172 | Wokingham | 558 | 216 | 299 | 58% |
173 | Norwich | 464 | 105 | 308 | 75% |
174 | Edinburgh | 2239 | 1920 | 310 | 14% |
175 | North Tyneside | 483 | 0 | 316 | 100% |
176 | Central Bedfordshire | 843 | 513 | 317 | 38% |
177 | Derbyshire | 1659 | 1321 | 331 | 20% |
178 | Hounslow | 936 | 541 | 332 | 38% |
179 | Wiltshire | 1883 | 1531 | 338 | 18% |
180 | Warrington | 876 | 521 | 339 | 39% |
181 | Bath and North East Somerset | 927 | 568 | 344 | 38% |
182 | Worcestershire | 1453 | 1077 | 358 | 25% |
183 | Hammersmith and Fulham | 396 | 33 | 363 | 92% |
184 | Bolton | 513 | 32 | 377 | 92% |
185 | Manchester | 2084 | 1675 | 385 | 19% |
186 | Kent | 4427 | 4006 | 411 | 9% |
187 | Newcastle | 588 | 0 | 418 | 100% |
188 | Buckinghamshire | 3479 | 3047 | 420 | 12% |
189 | Staffordshire | 2663 | 2229 | 426 | 16% |
190 | Devon | 3741 | 3281 | 439 | 12% |
191 | Suffolk | 1991 | 1527 | 447 | 23% |
192 | Cambridgeshire | 2455 | 1952 | 481 | 20% |
193 | Renfrewshire | 2334 | 1845 | 487 | 21% |
194 | Gloucestershire | 3034 | 2520 | 493 | 16% |
195 | North Yorkshire | 2270 | 1750 | 493 | 22% |
196 | Durham | 626 | 4 | 508 | 99% |
197 | Lewisham | 564 | 29 | 512 | 95% |
198 | Bromley | 1239 | 376 | 622 | 62% |
199 | Hertfordshire | 4359 | 3701 | 632 | 15% |
200 | Glasgow | 3531 | 2852 | 663 | 19% |
201 | Cumbria | 3243 | 2502 | 714 | 22% |
202 | Cheshire East | 3948 | 3030 | 833 | 22% |
203 | West Sussex | 3505 | 2639 | 838 | 24% |
204 | Lancashire | 4424 | 3491 | 908 | 21% |
205 | Islington | 1162 | 51 | 940 | 95% |
206 | Essex | 4624 | 3645 | 962 | 21% |
207 | Hampshire | 5729 | 4708 | 973 | 17% |
208 | Oxfordshire | 4006 | 2943 | 1025 | 26% |
209 | Cheshire West and Chester | 1648 | 231 | 1052 | 82% |
210 | Northumberland | 1427 | 13 | 1117 | 99% |
211 | Bristol | 1917 | 590 | 1121 | 66% |
212 | York | 1533 | 305 | 1225 | 80% |
213 | Surrey | 9996 | 8559 | 1391 | 14% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!