League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed %![]() |
---|---|---|---|---|---|
1 | West Dunbartonshire | 133 | 127 | 4 | 3% |
2 | Blaenau Gwent | 30 | 29 | 1 | 3% |
3 | Midlothian | 373 | 349 | 21 | 6% |
4 | Carmarthenshire | 68 | 64 | 4 | 6% |
5 | Denbighshire | 401 | 374 | 24 | 6% |
6 | Dumfries and Galloway | 1378 | 1289 | 86 | 6% |
7 | Transport Scotland | 445 | 407 | 29 | 7% |
8 | Pembrokeshire | 75 | 70 | 5 | 7% |
9 | Flintshire | 178 | 166 | 12 | 7% |
10 | Isle of Wight | 439 | 409 | 30 | 7% |
11 | Barking and Dagenham | 127 | 118 | 9 | 7% |
12 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
13 | Wirral | 383 | 353 | 29 | 8% |
14 | Wakefield | 340 | 299 | 25 | 8% |
15 | East Riding of Yorkshire | 573 | 524 | 44 | 8% |
16 | Inverclyde | 103 | 95 | 8 | 8% |
17 | Blackpool | 127 | 114 | 11 | 9% |
18 | Barnsley | 303 | 276 | 27 | 9% |
19 | Perth and Kinross | 266 | 240 | 24 | 9% |
20 | Kent | 4421 | 4000 | 411 | 9% |
21 | Southampton | 724 | 651 | 68 | 9% |
22 | Monmouthshire | 129 | 114 | 12 | 10% |
23 | Lincolnshire | 2338 | 2106 | 223 | 10% |
24 | East Sussex | 1320 | 1186 | 126 | 10% |
25 | Highways England | 1438 | 1267 | 135 | 10% |
26 | Sandwell | 117 | 103 | 11 | 10% |
27 | North Ayrshire | 151 | 131 | 14 | 10% |
28 | Transport for London | 2470 | 2195 | 249 | 10% |
29 | Bury | 394 | 352 | 40 | 10% |
30 | Bradford | 491 | 429 | 50 | 10% |
31 | Solihull | 546 | 486 | 57 | 10% |
32 | Hackney | 515 | 447 | 53 | 11% |
33 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
34 | Ceredigion | 54 | 48 | 6 | 11% |
35 | Westminster | 962 | 838 | 105 | 11% |
36 | Walsall | 336 | 294 | 38 | 11% |
37 | Birmingham | 1634 | 1430 | 186 | 12% |
38 | Wigan | 214 | 183 | 24 | 12% |
39 | North Somerset | 1219 | 1074 | 142 | 12% |
40 | Nottingham | 462 | 399 | 53 | 12% |
41 | Devon | 3738 | 3278 | 439 | 12% |
42 | Argyll and Bute | 167 | 147 | 20 | 12% |
43 | Leeds | 2002 | 1760 | 240 | 12% |
44 | Buckinghamshire | 3479 | 3047 | 420 | 12% |
45 | Southwark | 805 | 701 | 97 | 12% |
46 | Herefordshire | 779 | 677 | 95 | 12% |
47 | Cardiff | 1095 | 948 | 135 | 12% |
48 | St Helens | 159 | 136 | 20 | 13% |
49 | South Ayrshire | 236 | 205 | 31 | 13% |
50 | Thurrock | 97 | 79 | 12 | 13% |
51 | Highland | 525 | 447 | 69 | 13% |
52 | Aberdeen | 448 | 388 | 60 | 13% |
53 | Swindon | 268 | 232 | 36 | 13% |
54 | Lambeth | 1320 | 1132 | 177 | 14% |
55 | Norfolk | 2187 | 1883 | 297 | 14% |
56 | Leicestershire | 1147 | 978 | 155 | 14% |
57 | Merton | 462 | 395 | 63 | 14% |
58 | Bournemouth | 264 | 225 | 36 | 14% |
59 | Warwickshire | 1622 | 1392 | 223 | 14% |
60 | Edinburgh | 2237 | 1918 | 310 | 14% |
61 | Surrey | 9991 | 8556 | 1389 | 14% |
62 | Dudley | 244 | 209 | 34 | 14% |
63 | Northamptonshire | 1851 | 1527 | 249 | 14% |
64 | Calderdale | 231 | 196 | 32 | 14% |
65 | Torbay | 120 | 98 | 16 | 14% |
66 | Wrexham | 448 | 385 | 63 | 14% |
67 | Leicester | 395 | 335 | 55 | 14% |
68 | South Gloucestershire | 1363 | 1161 | 193 | 14% |
69 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
70 | Milton Keynes | 434 | 370 | 63 | 15% |
71 | Hertfordshire | 4357 | 3699 | 632 | 15% |
72 | East Ayrshire | 439 | 374 | 65 | 15% |
73 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
74 | Network Rail | 86 | 71 | 13 | 15% |
75 | North Lanarkshire | 190 | 157 | 29 | 16% |
76 | Fife | 634 | 534 | 99 | 16% |
77 | Somerset | 1043 | 863 | 160 | 16% |
78 | Sefton | 300 | 253 | 47 | 16% |
79 | Staffordshire | 2662 | 2228 | 426 | 16% |
80 | Canal and Rivers Trust / Scottish Canals | 103 | 82 | 16 | 16% |
81 | Gloucestershire | 3029 | 2516 | 492 | 16% |
82 | Conwy | 135 | 112 | 22 | 16% |
83 | Doncaster | 194 | 160 | 32 | 17% |
84 | Nottinghamshire | 1334 | 1096 | 223 | 17% |
85 | West Berkshire | 710 | 585 | 120 | 17% |
86 | Barnet | 1021 | 847 | 174 | 17% |
87 | Hampshire | 5725 | 4704 | 973 | 17% |
88 | Camden | 778 | 638 | 132 | 17% |
89 | Richmond upon Thames | 655 | 524 | 109 | 17% |
90 | Greenwich | 209 | 173 | 36 | 17% |
91 | North Lincolnshire | 139 | 115 | 24 | 17% |
92 | Haringey | 835 | 687 | 144 | 17% |
93 | Rochdale | 221 | 181 | 38 | 17% |
94 | Dorset | 635 | 522 | 112 | 18% |
95 | Knowsley | 318 | 260 | 56 | 18% |
96 | Bexley | 164 | 129 | 28 | 18% |
97 | Wandsworth | 1441 | 1181 | 257 | 18% |
98 | Sheffield | 1184 | 967 | 212 | 18% |
99 | Wiltshire | 1883 | 1531 | 338 | 18% |
100 | Northern Ireland Roads Service | 592 | 470 | 106 | 18% |
101 | Peterborough | 109 | 84 | 19 | 18% |
102 | Manchester | 2084 | 1675 | 385 | 19% |
103 | Hillingdon | 471 | 379 | 88 | 19% |
104 | Glasgow | 3526 | 2847 | 663 | 19% |
105 | Harrow | 240 | 184 | 43 | 19% |
106 | Falkirk | 228 | 183 | 43 | 19% |
107 | Cornwall | 680 | 541 | 131 | 19% |
108 | Neath Port Talbot | 178 | 143 | 35 | 20% |
109 | Cambridgeshire | 2452 | 1949 | 481 | 20% |
110 | Kirklees | 1068 | 845 | 210 | 20% |
111 | Enfield | 222 | 173 | 43 | 20% |
112 | Derbyshire | 1656 | 1318 | 331 | 20% |
113 | Liverpool | 1121 | 880 | 226 | 20% |
114 | Brighton and Hove | 289 | 216 | 56 | 21% |
115 | Lancashire | 4414 | 3480 | 909 | 21% |
116 | Essex | 4619 | 3641 | 961 | 21% |
117 | Renfrewshire | 2333 | 1844 | 487 | 21% |
118 | Croydon | 1362 | 1063 | 288 | 21% |
119 | South Lanarkshire | 753 | 590 | 160 | 21% |
120 | Bridgend | 120 | 92 | 25 | 21% |
121 | Cheshire East | 3942 | 3024 | 833 | 22% |
122 | Powys | 156 | 119 | 33 | 22% |
123 | North Yorkshire | 2264 | 1744 | 493 | 22% |
124 | Cumbria | 3233 | 2492 | 714 | 22% |
125 | Portsmouth | 78 | 59 | 17 | 22% |
126 | Dundee | 278 | 215 | 62 | 22% |
127 | Scottish Borders | 203 | 156 | 45 | 22% |
128 | Ealing | 412 | 315 | 91 | 22% |
129 | Suffolk | 1989 | 1529 | 443 | 22% |
130 | Newport | 91 | 69 | 20 | 22% |
131 | Stockport | 847 | 617 | 179 | 22% |
132 | Moray | 126 | 95 | 28 | 23% |
133 | Trafford | 773 | 559 | 165 | 23% |
134 | East Renfrewshire | 237 | 180 | 55 | 23% |
135 | Rotherham | 347 | 263 | 82 | 24% |
136 | Southend-on-Sea | 180 | 137 | 43 | 24% |
137 | Poole | 139 | 105 | 33 | 24% |
138 | Vale of Glamorgan | 377 | 286 | 90 | 24% |
139 | West Sussex | 3501 | 2635 | 838 | 24% |
140 | Blackburn | 146 | 109 | 35 | 24% |
141 | Torfaen | 37 | 28 | 9 | 24% |
142 | Rutland | 52 | 37 | 12 | 24% |
143 | Medway | 174 | 126 | 41 | 25% |
144 | Worcestershire | 1453 | 1077 | 358 | 25% |
145 | Shropshire | 1073 | 789 | 264 | 25% |
146 | Oxfordshire | 4006 | 2943 | 1025 | 26% |
147 | Luton | 133 | 83 | 30 | 27% |
148 | Bracknell Forest | 122 | 87 | 32 | 27% |
149 | Gwynedd | 181 | 130 | 51 | 28% |
150 | Salford | 285 | 192 | 76 | 28% |
151 | Transport Wales | 35 | 25 | 10 | 29% |
152 | Windsor and Maidenhead | 423 | 294 | 118 | 29% |
153 | Angus | 138 | 96 | 41 | 30% |
154 | City of London | 205 | 136 | 60 | 31% |
155 | Caerphilly | 127 | 86 | 41 | 32% |
156 | Coventry | 670 | 447 | 216 | 33% |
157 | Isle of Anglesey | 49 | 32 | 16 | 33% |
158 | North East Lincolnshire | 156 | 103 | 52 | 34% |
159 | Plymouth | 887 | 556 | 288 | 34% |
160 | Swansea | 293 | 189 | 99 | 34% |
161 | Wolverhampton | 157 | 103 | 54 | 34% |
162 | Oldham | 510 | 317 | 178 | 36% |
163 | Bedfordshire | 190 | 121 | 68 | 36% |
164 | Brent | 754 | 473 | 273 | 37% |
165 | Aberdeenshire | 284 | 177 | 103 | 37% |
166 | Halton | 116 | 71 | 42 | 37% |
167 | Bath and North East Somerset | 927 | 568 | 344 | 38% |
168 | Hounslow | 935 | 540 | 332 | 38% |
169 | Central Bedfordshire | 842 | 512 | 317 | 38% |
170 | West Lothian | 170 | 100 | 62 | 38% |
171 | East Lothian | 491 | 298 | 187 | 39% |
172 | Warrington | 876 | 521 | 339 | 39% |
173 | Newham | 280 | 159 | 117 | 42% |
174 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
175 | Stirling | 362 | 204 | 158 | 44% |
176 | Redbridge | 163 | 81 | 64 | 44% |
177 | East Dunbartonshire | 612 | 326 | 284 | 47% |
178 | Tower Hamlets | 622 | 290 | 260 | 47% |
179 | Telford and Wrekin | 271 | 87 | 78 | 47% |
180 | Slough | 150 | 71 | 65 | 48% |
181 | Clackmannanshire | 67 | 33 | 34 | 51% |
182 | Sutton | 163 | 71 | 75 | 51% |
183 | Waltham Forest | 224 | 99 | 105 | 51% |
184 | Havering | 303 | 125 | 137 | 52% |
185 | Stoke-on-Trent | 470 | 205 | 249 | 55% |
186 | Wokingham | 558 | 216 | 299 | 58% |
187 | Reading | 487 | 155 | 247 | 61% |
188 | Bromley | 1239 | 376 | 622 | 62% |
189 | Bristol | 1916 | 589 | 1121 | 66% |
190 | Derby | 300 | 88 | 192 | 69% |
191 | Bedford | 361 | 63 | 169 | 73% |
192 | Norwich | 464 | 105 | 308 | 75% |
193 | Shetland | 4 | 1 | 3 | 75% |
194 | York | 1533 | 305 | 1225 | 80% |
195 | Cheshire West and Chester | 1646 | 229 | 1052 | 82% |
196 | Kensington and Chelsea | 164 | 17 | 107 | 86% |
197 | Hammersmith and Fulham | 396 | 33 | 363 | 92% |
198 | Bolton | 513 | 32 | 377 | 92% |
199 | Islington | 1161 | 77 | 913 | 92% |
200 | Darlington | 343 | 16 | 280 | 95% |
201 | Lewisham | 564 | 29 | 512 | 95% |
202 | Middlesbrough | 98 | 4 | 76 | 95% |
203 | Northumberland | 1426 | 29 | 1100 | 97% |
204 | Durham | 624 | 12 | 498 | 98% |
205 | South Tyneside | 193 | 2 | 139 | 99% |
206 | Sunderland | 401 | 4 | 295 | 99% |
207 | Stockton-on-Tees | 124 | 1 | 91 | 99% |
208 | North Tyneside | 483 | 3 | 313 | 99% |
209 | Redcar and Cleveland | 143 | 1 | 113 | 99% |
210 | Gateshead | 277 | 1 | 222 | 100% |
211 | Newcastle | 588 | 0 | 418 | 100% |
212 | Tameside | 240 | 0 | 209 | 100% |
213 | Hartlepool | 50 | 0 | 44 | 100% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!