League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed %![]() |
---|---|---|---|---|---|
1 | Newcastle | 588 | 0 | 418 | 100% |
2 | Tameside | 242 | 0 | 209 | 100% |
3 | South Tyneside | 193 | 0 | 141 | 100% |
4 | Hartlepool | 50 | 0 | 44 | 100% |
5 | North Tyneside | 490 | 6 | 317 | 98% |
6 | Gateshead | 282 | 5 | 223 | 98% |
7 | Middlesbrough | 99 | 2 | 79 | 98% |
8 | Redcar and Cleveland | 145 | 3 | 113 | 97% |
9 | Sunderland | 411 | 10 | 297 | 97% |
10 | Stockton-on-Tees | 129 | 5 | 92 | 95% |
11 | Lewisham | 568 | 31 | 514 | 94% |
12 | Islington | 1185 | 64 | 950 | 94% |
13 | Northumberland | 1506 | 86 | 1123 | 93% |
14 | Bolton | 519 | 32 | 383 | 92% |
15 | Hammersmith and Fulham | 401 | 38 | 363 | 91% |
16 | Darlington | 384 | 37 | 300 | 89% |
17 | Kensington and Chelsea | 164 | 16 | 108 | 87% |
18 | Durham | 712 | 85 | 513 | 86% |
19 | Cheshire West and Chester | 1690 | 270 | 1055 | 80% |
20 | York | 1563 | 334 | 1226 | 79% |
21 | Shetland | 4 | 1 | 3 | 75% |
22 | Norwich | 465 | 106 | 308 | 74% |
23 | Bedford | 366 | 68 | 169 | 71% |
24 | Derby | 301 | 89 | 192 | 68% |
25 | Bristol | 1950 | 623 | 1121 | 64% |
26 | Bromley | 1254 | 390 | 623 | 62% |
27 | Reading | 511 | 179 | 247 | 58% |
28 | Wokingham | 568 | 226 | 299 | 57% |
29 | Stoke-on-Trent | 475 | 210 | 249 | 54% |
30 | Havering | 309 | 131 | 137 | 51% |
31 | Sutton | 164 | 72 | 75 | 51% |
32 | Waltham Forest | 228 | 103 | 105 | 50% |
33 | Clackmannanshire | 72 | 36 | 36 | 50% |
34 | Telford and Wrekin | 271 | 87 | 78 | 47% |
35 | Slough | 152 | 73 | 65 | 47% |
36 | Tower Hamlets | 626 | 294 | 260 | 47% |
37 | East Dunbartonshire | 619 | 330 | 287 | 47% |
38 | Redbridge | 172 | 85 | 69 | 45% |
39 | Stirling | 374 | 209 | 165 | 44% |
40 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
41 | Newham | 281 | 160 | 117 | 42% |
42 | Warrington | 880 | 524 | 340 | 39% |
43 | East Lothian | 494 | 301 | 187 | 38% |
44 | Hounslow | 938 | 541 | 334 | 38% |
45 | Central Bedfordshire | 846 | 516 | 317 | 38% |
46 | Bath and North East Somerset | 940 | 580 | 345 | 37% |
47 | Halton | 116 | 71 | 42 | 37% |
48 | West Lothian | 177 | 107 | 62 | 37% |
49 | Brent | 757 | 476 | 273 | 36% |
50 | Aberdeenshire | 298 | 188 | 106 | 36% |
51 | Bedfordshire | 190 | 121 | 68 | 36% |
52 | Oldham | 513 | 320 | 178 | 36% |
53 | Swansea | 294 | 190 | 99 | 34% |
54 | Wolverhampton | 158 | 104 | 54 | 34% |
55 | North East Lincolnshire | 156 | 103 | 52 | 34% |
56 | Plymouth | 903 | 572 | 288 | 33% |
57 | Caerphilly | 130 | 88 | 42 | 32% |
58 | Coventry | 677 | 454 | 216 | 32% |
59 | Isle of Anglesey | 55 | 37 | 17 | 31% |
60 | City of London | 205 | 136 | 60 | 31% |
61 | Angus | 138 | 96 | 41 | 30% |
62 | Gwynedd | 191 | 134 | 57 | 30% |
63 | Transport Wales | 35 | 25 | 10 | 29% |
64 | Windsor and Maidenhead | 427 | 298 | 118 | 28% |
65 | Salford | 291 | 198 | 76 | 28% |
66 | Luton | 134 | 84 | 30 | 26% |
67 | Bracknell Forest | 125 | 90 | 32 | 26% |
68 | Oxfordshire | 4057 | 2990 | 1029 | 26% |
69 | Worcestershire | 1463 | 1087 | 358 | 25% |
70 | Vale of Glamorgan | 389 | 292 | 96 | 25% |
71 | Rutland | 52 | 37 | 12 | 24% |
72 | Torfaen | 37 | 28 | 9 | 24% |
73 | Blackburn | 146 | 109 | 35 | 24% |
74 | Southend-on-Sea | 182 | 138 | 44 | 24% |
75 | West Sussex | 3578 | 2704 | 846 | 24% |
76 | Rotherham | 354 | 269 | 83 | 24% |
77 | Poole | 141 | 107 | 33 | 24% |
78 | Medway | 181 | 133 | 41 | 24% |
79 | Shropshire | 1164 | 880 | 264 | 23% |
80 | Moray | 129 | 97 | 29 | 23% |
81 | East Renfrewshire | 246 | 189 | 55 | 23% |
82 | Trafford | 783 | 569 | 165 | 22% |
83 | Newport | 91 | 69 | 20 | 22% |
84 | Stockport | 850 | 620 | 179 | 22% |
85 | Dundee | 278 | 215 | 62 | 22% |
86 | Ealing | 413 | 316 | 91 | 22% |
87 | Suffolk | 2052 | 1584 | 451 | 22% |
88 | Portsmouth | 79 | 60 | 17 | 22% |
89 | North Yorkshire | 2313 | 1786 | 500 | 22% |
90 | Scottish Borders | 211 | 164 | 45 | 22% |
91 | Bridgend | 120 | 92 | 25 | 21% |
92 | Cheshire East | 4018 | 3096 | 837 | 21% |
93 | Croydon | 1366 | 1067 | 288 | 21% |
94 | Cumbria | 3442 | 2692 | 723 | 21% |
95 | Powys | 162 | 125 | 33 | 21% |
96 | Renfrewshire | 2350 | 1858 | 489 | 21% |
97 | Essex | 4706 | 3718 | 971 | 21% |
98 | Brighton and Hove | 298 | 223 | 58 | 21% |
99 | Lancashire | 4519 | 3567 | 927 | 21% |
100 | South Lanarkshire | 794 | 631 | 160 | 20% |
101 | Liverpool | 1133 | 892 | 226 | 20% |
102 | Enfield | 224 | 175 | 43 | 20% |
103 | Neath Port Talbot | 179 | 144 | 35 | 20% |
104 | Cornwall | 695 | 553 | 134 | 20% |
105 | Derbyshire | 1724 | 1383 | 333 | 19% |
106 | Kirklees | 1096 | 873 | 210 | 19% |
107 | Cambridgeshire | 2528 | 2024 | 482 | 19% |
108 | Hillingdon | 474 | 379 | 90 | 19% |
109 | Harrow | 241 | 185 | 43 | 19% |
110 | Falkirk | 231 | 186 | 43 | 19% |
111 | Glasgow | 3587 | 2902 | 669 | 19% |
112 | Manchester | 2118 | 1707 | 387 | 18% |
113 | Northern Ireland Roads Service | 605 | 482 | 107 | 18% |
114 | Peterborough | 111 | 86 | 19 | 18% |
115 | Dorset | 648 | 530 | 117 | 18% |
116 | Knowsley | 325 | 265 | 58 | 18% |
117 | Wiltshire | 1907 | 1554 | 339 | 18% |
118 | Bexley | 164 | 129 | 28 | 18% |
119 | Sheffield | 1201 | 983 | 213 | 18% |
120 | Richmond upon Thames | 665 | 529 | 114 | 18% |
121 | Wandsworth | 1454 | 1193 | 257 | 18% |
122 | Greenwich | 209 | 173 | 36 | 17% |
123 | Rochdale | 223 | 183 | 38 | 17% |
124 | Barnet | 1033 | 857 | 176 | 17% |
125 | Camden | 784 | 644 | 132 | 17% |
126 | Haringey | 851 | 703 | 144 | 17% |
127 | Hampshire | 5890 | 4857 | 985 | 17% |
128 | Nottinghamshire | 1358 | 1119 | 224 | 17% |
129 | North Lincolnshire | 153 | 128 | 25 | 16% |
130 | Conwy | 136 | 113 | 22 | 16% |
131 | Fife | 670 | 560 | 109 | 16% |
132 | West Berkshire | 748 | 623 | 120 | 16% |
133 | Gloucestershire | 3124 | 2604 | 499 | 16% |
134 | Doncaster | 201 | 167 | 32 | 16% |
135 | Staffordshire | 2759 | 2319 | 432 | 16% |
136 | Canal and Rivers Trust / Scottish Canals | 108 | 87 | 16 | 16% |
137 | Sefton | 303 | 256 | 47 | 16% |
138 | Network Rail | 86 | 71 | 13 | 15% |
139 | North Lanarkshire | 198 | 164 | 30 | 15% |
140 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
141 | Somerset | 1085 | 902 | 163 | 15% |
142 | Hertfordshire | 4383 | 3721 | 636 | 15% |
143 | Milton Keynes | 434 | 370 | 63 | 15% |
144 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
145 | South Gloucestershire | 1390 | 1182 | 199 | 14% |
146 | Bournemouth | 276 | 235 | 38 | 14% |
147 | Wrexham | 467 | 402 | 65 | 14% |
148 | Leicester | 402 | 342 | 55 | 14% |
149 | Surrey | 10116 | 8677 | 1393 | 14% |
150 | Torbay | 122 | 100 | 16 | 14% |
151 | Edinburgh | 2296 | 1972 | 315 | 14% |
152 | Dudley | 248 | 213 | 34 | 14% |
153 | Northamptonshire | 1899 | 1573 | 251 | 14% |
154 | Merton | 464 | 397 | 63 | 14% |
155 | East Ayrshire | 475 | 410 | 65 | 14% |
156 | Leicestershire | 1168 | 997 | 157 | 14% |
157 | Warwickshire | 1649 | 1419 | 223 | 14% |
158 | Lambeth | 1320 | 1132 | 177 | 14% |
159 | Norfolk | 2251 | 1947 | 297 | 13% |
160 | Aberdeen | 454 | 394 | 60 | 13% |
161 | Swindon | 273 | 237 | 36 | 13% |
162 | Thurrock | 97 | 79 | 12 | 13% |
163 | St Helens | 159 | 136 | 20 | 13% |
164 | Highland | 550 | 472 | 69 | 13% |
165 | Calderdale | 255 | 220 | 32 | 13% |
166 | Buckinghamshire | 3524 | 3077 | 435 | 12% |
167 | Cardiff | 1106 | 959 | 135 | 12% |
168 | Herefordshire | 779 | 677 | 95 | 12% |
169 | Southwark | 809 | 704 | 98 | 12% |
170 | Argyll and Bute | 167 | 147 | 20 | 12% |
171 | Leeds | 2024 | 1782 | 240 | 12% |
172 | Nottingham | 478 | 413 | 55 | 12% |
173 | South Ayrshire | 273 | 241 | 32 | 12% |
174 | Devon | 3870 | 3401 | 447 | 12% |
175 | Walsall | 337 | 295 | 38 | 11% |
176 | North Somerset | 1251 | 1106 | 142 | 11% |
177 | Westminster | 967 | 843 | 105 | 11% |
178 | Birmingham | 1706 | 1502 | 186 | 11% |
179 | Wigan | 225 | 194 | 24 | 11% |
180 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
181 | Ceredigion | 57 | 51 | 6 | 11% |
182 | Hackney | 519 | 451 | 53 | 11% |
183 | Bradford | 501 | 438 | 51 | 10% |
184 | Sandwell | 120 | 105 | 12 | 10% |
185 | Solihull | 561 | 501 | 57 | 10% |
186 | Bury | 397 | 355 | 40 | 10% |
187 | Transport for London | 2512 | 2236 | 250 | 10% |
188 | Lincolnshire | 2402 | 2165 | 228 | 10% |
189 | Highways England | 1471 | 1297 | 136 | 9% |
190 | East Sussex | 1361 | 1226 | 127 | 9% |
191 | Southampton | 731 | 658 | 68 | 9% |
192 | North Ayrshire | 159 | 139 | 14 | 9% |
193 | Kent | 4525 | 4102 | 413 | 9% |
194 | Monmouthshire | 135 | 120 | 12 | 9% |
195 | Perth and Kinross | 273 | 247 | 24 | 9% |
196 | Blackpool | 127 | 114 | 11 | 9% |
197 | Barnsley | 309 | 282 | 27 | 9% |
198 | Inverclyde | 104 | 96 | 8 | 8% |
199 | Wakefield | 346 | 305 | 25 | 8% |
200 | Wirral | 384 | 354 | 29 | 8% |
201 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
202 | East Riding of Yorkshire | 592 | 543 | 44 | 7% |
203 | Flintshire | 189 | 175 | 14 | 7% |
204 | Isle of Wight | 440 | 410 | 30 | 7% |
205 | Barking and Dagenham | 133 | 124 | 9 | 7% |
206 | Transport Scotland | 460 | 422 | 29 | 6% |
207 | Dumfries and Galloway | 1382 | 1292 | 87 | 6% |
208 | Pembrokeshire | 82 | 77 | 5 | 6% |
209 | Denbighshire | 414 | 387 | 24 | 6% |
210 | Carmarthenshire | 69 | 65 | 4 | 6% |
211 | Midlothian | 382 | 358 | 21 | 6% |
212 | Blaenau Gwent | 30 | 29 | 1 | 3% |
213 | West Dunbartonshire | 140 | 134 | 4 | 3% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!