League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed %![]() |
---|---|---|---|---|---|
1 | Northumberland | 1573 | 0 | 1212 | 100% |
2 | Newcastle | 588 | 0 | 418 | 100% |
3 | North Tyneside | 494 | 0 | 323 | 100% |
4 | Sunderland | 421 | 0 | 306 | 100% |
5 | Gateshead | 289 | 0 | 230 | 100% |
6 | Tameside | 244 | 0 | 211 | 100% |
7 | South Tyneside | 202 | 0 | 147 | 100% |
8 | Redcar and Cleveland | 148 | 0 | 118 | 100% |
9 | Stockton-on-Tees | 133 | 0 | 98 | 100% |
10 | Hartlepool | 51 | 0 | 45 | 100% |
11 | Islington | 1207 | 1 | 1032 | 100% |
12 | Middlesbrough | 101 | 1 | 82 | 99% |
13 | Darlington | 478 | 6 | 419 | 99% |
14 | Durham | 780 | 10 | 631 | 98% |
15 | Lewisham | 573 | 11 | 539 | 98% |
16 | Bolton | 528 | 34 | 391 | 92% |
17 | Hammersmith and Fulham | 405 | 42 | 363 | 90% |
18 | Kensington and Chelsea | 171 | 23 | 108 | 82% |
19 | York | 1583 | 353 | 1227 | 78% |
20 | Cheshire West and Chester | 1740 | 309 | 1066 | 78% |
21 | Shetland | 4 | 1 | 3 | 75% |
22 | Norwich | 479 | 120 | 308 | 72% |
23 | Bedford | 375 | 77 | 169 | 69% |
24 | Derby | 324 | 112 | 192 | 63% |
25 | Bristol | 2025 | 696 | 1123 | 62% |
26 | Bromley | 1268 | 403 | 624 | 61% |
27 | Reading | 519 | 185 | 247 | 57% |
28 | Wokingham | 584 | 237 | 304 | 56% |
29 | Stoke-on-Trent | 502 | 237 | 249 | 51% |
30 | Havering | 313 | 133 | 139 | 51% |
31 | Waltham Forest | 230 | 105 | 105 | 50% |
32 | Sutton | 173 | 81 | 75 | 48% |
33 | Stirling | 412 | 219 | 193 | 47% |
34 | Slough | 153 | 74 | 65 | 47% |
35 | Tower Hamlets | 637 | 304 | 261 | 46% |
36 | Redbridge | 192 | 94 | 80 | 46% |
37 | East Dunbartonshire | 642 | 347 | 293 | 46% |
38 | Clackmannanshire | 86 | 49 | 37 | 43% |
39 | Comhairle nan Eilean Siar | 14 | 8 | 6 | 43% |
40 | Newham | 296 | 175 | 117 | 40% |
41 | Warrington | 888 | 532 | 340 | 39% |
42 | East Lothian | 502 | 308 | 188 | 38% |
43 | Telford and Wrekin | 321 | 134 | 80 | 37% |
44 | West Lothian | 182 | 109 | 65 | 37% |
45 | Central Bedfordshire | 868 | 538 | 317 | 37% |
46 | Hounslow | 971 | 572 | 336 | 37% |
47 | Bath and North East Somerset | 964 | 599 | 350 | 37% |
48 | Bedfordshire | 190 | 121 | 68 | 36% |
49 | Brent | 768 | 487 | 273 | 36% |
50 | Oldham | 524 | 327 | 182 | 36% |
51 | Halton | 124 | 78 | 43 | 36% |
52 | Wolverhampton | 159 | 105 | 54 | 34% |
53 | North East Lincolnshire | 163 | 107 | 55 | 34% |
54 | Aberdeenshire | 338 | 221 | 113 | 34% |
55 | Swansea | 299 | 195 | 99 | 34% |
56 | Plymouth | 944 | 610 | 291 | 32% |
57 | Caerphilly | 131 | 89 | 42 | 32% |
58 | Coventry | 686 | 463 | 216 | 32% |
59 | Gwynedd | 211 | 145 | 66 | 31% |
60 | City of London | 208 | 139 | 60 | 30% |
61 | Transport Wales | 37 | 26 | 11 | 30% |
62 | Isle of Anglesey | 65 | 45 | 19 | 30% |
63 | Angus | 147 | 103 | 43 | 29% |
64 | Windsor and Maidenhead | 438 | 309 | 118 | 28% |
65 | Salford | 302 | 208 | 77 | 27% |
66 | Bracknell Forest | 132 | 95 | 34 | 26% |
67 | Luton | 140 | 90 | 30 | 25% |
68 | Oxfordshire | 4189 | 3121 | 1030 | 25% |
69 | Vale of Glamorgan | 400 | 301 | 98 | 25% |
70 | Worcestershire | 1479 | 1103 | 358 | 25% |
71 | Blackburn | 146 | 109 | 35 | 24% |
72 | Southend-on-Sea | 186 | 141 | 45 | 24% |
73 | Torfaen | 38 | 29 | 9 | 24% |
74 | West Sussex | 3698 | 2802 | 864 | 24% |
75 | Rotherham | 365 | 279 | 84 | 23% |
76 | Rutland | 55 | 40 | 12 | 23% |
77 | Medway | 188 | 140 | 41 | 23% |
78 | Dundee | 278 | 215 | 62 | 22% |
79 | Ealing | 414 | 317 | 91 | 22% |
80 | Stockport | 864 | 633 | 180 | 22% |
81 | Trafford | 807 | 592 | 166 | 22% |
82 | Poole | 152 | 118 | 33 | 22% |
83 | Shropshire | 1347 | 1042 | 285 | 21% |
84 | Suffolk | 2144 | 1673 | 454 | 21% |
85 | North Yorkshire | 2385 | 1854 | 503 | 21% |
86 | Newport | 96 | 74 | 20 | 21% |
87 | Bridgend | 121 | 93 | 25 | 21% |
88 | Portsmouth | 83 | 64 | 17 | 21% |
89 | Croydon | 1392 | 1092 | 289 | 21% |
90 | Cheshire East | 4114 | 3187 | 842 | 21% |
91 | Renfrewshire | 2377 | 1884 | 490 | 21% |
92 | Scottish Borders | 221 | 174 | 45 | 21% |
93 | Moray | 149 | 116 | 30 | 21% |
94 | Essex | 4855 | 3845 | 991 | 20% |
95 | South Lanarkshire | 850 | 674 | 173 | 20% |
96 | Lancashire | 4679 | 3710 | 944 | 20% |
97 | Liverpool | 1144 | 901 | 228 | 20% |
98 | Brighton and Hove | 313 | 237 | 59 | 20% |
99 | East Renfrewshire | 287 | 228 | 56 | 20% |
100 | Cumbria | 3885 | 3109 | 749 | 19% |
101 | Enfield | 229 | 179 | 43 | 19% |
102 | Neath Port Talbot | 181 | 146 | 35 | 19% |
103 | Cornwall | 728 | 580 | 139 | 19% |
104 | Powys | 176 | 139 | 33 | 19% |
105 | Hillingdon | 482 | 387 | 90 | 19% |
106 | Glasgow | 3701 | 2993 | 692 | 19% |
107 | Kirklees | 1168 | 939 | 216 | 19% |
108 | Derbyshire | 1813 | 1469 | 336 | 19% |
109 | Cambridgeshire | 2627 | 2121 | 483 | 19% |
110 | Falkirk | 237 | 192 | 43 | 18% |
111 | Peterborough | 111 | 86 | 19 | 18% |
112 | Knowsley | 325 | 265 | 58 | 18% |
113 | Northern Ireland Roads Service | 624 | 499 | 109 | 18% |
114 | Harrow | 253 | 197 | 43 | 18% |
115 | Manchester | 2235 | 1818 | 392 | 18% |
116 | Dorset | 676 | 556 | 119 | 18% |
117 | Sheffield | 1218 | 1000 | 213 | 18% |
118 | Richmond upon Thames | 690 | 550 | 117 | 18% |
119 | Wiltshire | 1966 | 1612 | 340 | 17% |
120 | Greenwich | 214 | 177 | 37 | 17% |
121 | Wandsworth | 1522 | 1259 | 259 | 17% |
122 | Barnet | 1066 | 884 | 180 | 17% |
123 | Sefton | 316 | 263 | 53 | 17% |
124 | Bexley | 174 | 139 | 28 | 17% |
125 | Rochdale | 229 | 189 | 38 | 17% |
126 | Nottinghamshire | 1405 | 1158 | 232 | 17% |
127 | Camden | 803 | 663 | 132 | 17% |
128 | Network Rail | 87 | 71 | 14 | 16% |
129 | North Lincolnshire | 164 | 137 | 27 | 16% |
130 | Hampshire | 6215 | 5162 | 1004 | 16% |
131 | Haringey | 904 | 754 | 146 | 16% |
132 | Conwy | 137 | 114 | 22 | 16% |
133 | Doncaster | 203 | 169 | 32 | 16% |
134 | Somerset | 1163 | 962 | 181 | 16% |
135 | Gloucestershire | 3252 | 2721 | 510 | 16% |
136 | West Berkshire | 767 | 642 | 120 | 16% |
137 | Merthyr Tydfil | 39 | 33 | 6 | 15% |
138 | Staffordshire | 2921 | 2472 | 441 | 15% |
139 | Canal and Rivers Trust / Scottish Canals | 112 | 91 | 16 | 15% |
140 | Fife | 752 | 639 | 112 | 15% |
141 | Wrexham | 497 | 423 | 74 | 15% |
142 | North Lanarkshire | 206 | 172 | 30 | 15% |
143 | Rhondda Cynon Taff | 84 | 71 | 12 | 14% |
144 | Hertfordshire | 4502 | 3832 | 644 | 14% |
145 | Milton Keynes | 441 | 377 | 63 | 14% |
146 | Dudley | 264 | 226 | 37 | 14% |
147 | South Gloucestershire | 1474 | 1259 | 206 | 14% |
148 | Leicester | 404 | 343 | 55 | 14% |
149 | Surrey | 10406 | 8931 | 1429 | 14% |
150 | Leicestershire | 1209 | 1032 | 163 | 14% |
151 | East Ayrshire | 501 | 433 | 68 | 14% |
152 | Merton | 473 | 405 | 63 | 13% |
153 | Warwickshire | 1687 | 1454 | 226 | 13% |
154 | Edinburgh | 2387 | 2060 | 318 | 13% |
155 | Northamptonshire | 1963 | 1636 | 252 | 13% |
156 | Torbay | 126 | 104 | 16 | 13% |
157 | Lambeth | 1344 | 1156 | 177 | 13% |
158 | Thurrock | 97 | 79 | 12 | 13% |
159 | Norfolk | 2405 | 2089 | 309 | 13% |
160 | Bournemouth | 306 | 264 | 39 | 13% |
161 | St Helens | 159 | 136 | 20 | 13% |
162 | Aberdeen | 476 | 415 | 61 | 13% |
163 | Swindon | 283 | 247 | 36 | 13% |
164 | Buckinghamshire | 3580 | 3128 | 439 | 12% |
165 | Herefordshire | 779 | 677 | 95 | 12% |
166 | Cardiff | 1132 | 985 | 135 | 12% |
167 | Southwark | 825 | 720 | 98 | 12% |
168 | Argyll and Bute | 170 | 150 | 20 | 12% |
169 | Highland | 633 | 551 | 73 | 12% |
170 | Calderdale | 277 | 242 | 32 | 12% |
171 | Leeds | 2072 | 1829 | 241 | 12% |
172 | South Ayrshire | 278 | 246 | 32 | 12% |
173 | Walsall | 340 | 298 | 38 | 11% |
174 | Nottingham | 497 | 432 | 55 | 11% |
175 | Devon | 4098 | 3619 | 456 | 11% |
176 | Birmingham | 1723 | 1516 | 188 | 11% |
177 | North Somerset | 1322 | 1174 | 145 | 11% |
178 | Westminster | 981 | 857 | 105 | 11% |
179 | Kingston-upon-Thames | 576 | 509 | 61 | 11% |
180 | Bradford | 527 | 460 | 55 | 11% |
181 | Wigan | 233 | 202 | 24 | 11% |
182 | Sandwell | 120 | 105 | 12 | 10% |
183 | Hackney | 542 | 473 | 54 | 10% |
184 | Transport for London | 2577 | 2293 | 257 | 10% |
185 | Solihull | 590 | 528 | 59 | 10% |
186 | Bury | 414 | 371 | 41 | 10% |
187 | Highways England | 1531 | 1350 | 142 | 10% |
188 | Lincolnshire | 2531 | 2284 | 238 | 9% |
189 | Monmouthshire | 142 | 126 | 13 | 9% |
190 | Kent | 4624 | 4187 | 427 | 9% |
191 | Southampton | 750 | 677 | 68 | 9% |
192 | Flintshire | 201 | 183 | 18 | 9% |
193 | North Ayrshire | 163 | 143 | 14 | 9% |
194 | East Sussex | 1444 | 1308 | 127 | 9% |
195 | Blackpool | 129 | 116 | 11 | 9% |
196 | Ceredigion | 70 | 64 | 6 | 9% |
197 | Perth and Kinross | 284 | 258 | 24 | 9% |
198 | Barnsley | 325 | 298 | 27 | 8% |
199 | East Riding of Yorkshire | 619 | 567 | 47 | 8% |
200 | Kingston-upon-Hull | 185 | 171 | 14 | 8% |
201 | Inverclyde | 107 | 99 | 8 | 7% |
202 | Wirral | 391 | 361 | 29 | 7% |
203 | Wakefield | 360 | 319 | 25 | 7% |
204 | Pembrokeshire | 89 | 83 | 6 | 7% |
205 | Isle of Wight | 447 | 417 | 30 | 7% |
206 | Transport Scotland | 488 | 445 | 32 | 7% |
207 | Barking and Dagenham | 138 | 129 | 9 | 7% |
208 | Dumfries and Galloway | 1397 | 1307 | 87 | 6% |
209 | Carmarthenshire | 71 | 67 | 4 | 6% |
210 | Midlothian | 406 | 382 | 21 | 5% |
211 | Denbighshire | 506 | 478 | 25 | 5% |
212 | West Dunbartonshire | 153 | 147 | 4 | 3% |
213 | Blaenau Gwent | 44 | 43 | 1 | 2% |
214 | Orkney Islands | 1 | 1 | 0 | 0% |
Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!