Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #9878 |
---|---|
Status | Fixed |
Location | SZ 56508 77730 |
Location Description | halfway up SPRING HILL, VENTNOR, IOW. Left lane as you driv up the hill 12-24 inches from kerb. |
Road Name | SPRING HILL |
Hazard Type | Pothole |
Hazard Description | Massive pothole which is causing serious danger to vehicles and especially motorcycles due to its size depth and location in the road. |
Approximate Size | 2.5 feet diameter |
Approximate Depth | 8 - 10 inches - very deep. |
Approximate distance from Kerb | 2feet |
Date Encountered | 16 Jan 2008 |
Date Added | 16 Jan 2008 |
Planned Fix Date | Unknown |
Highway Authority | Isle of Wight Council |
District / Ward / Parish | Isle of Wight / Ventnor East / Ventnor |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.