Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #97658 |
---|---|
Status | Reported |
Location | SK 34404 93192 |
Location Description | Yew lane travelling towards ecclesfield, second speed hump. Can't miss them!! |
Road Name | yew lane s35 sheffield |
Hazard Type | Pothole |
Hazard Description | Two large potholes on approach to speed hump, buth unavoidable due to route required to navigate speed hump. V dangerous. |
Approximate Size | 12 inches |
Approximate Depth | 3 incges |
Approximate distance from Kerb | 18 inches and 56 inches? |
Date Encountered | 13 Feb 2014 |
Date Added | 13 Feb 2014 |
Planned Fix Date | Unknown |
Highway Authority | Sheffield City Council |
District / Ward / Parish | Sheffield / Southey Green |
Authority Reference | 101001247488 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.