Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #96763 |
---|---|
Status | Fixed |
Location | SO 70833 37425 |
Location Description | See above - Describe The Hazard |
Road Name | New Street and Elmsdale Road |
Hazard Type | Pothole |
Hazard Description | New Street in Ledbury is badly potholed with a least one large hole. These have been present for the whole of January. Also there is one large pothole that has been present for the whole of January in Elmsdale Road in Ledbury. Having driven up both these locations this morning, both are full of water |
Approximate Size | Both approx 500mm diameter |
Approximate Depth | Between 75 and 100mm |
Approximate distance from Kerb | Bith in the centre of the carriageway |
Date Encountered | 5 Feb 2014 |
Date Added | 5 Feb 2014 |
Planned Fix Date | Unknown |
Highway Authority | Herefordshire County Council |
District / Ward / Parish | Herefordshire, County of / Ledbury / Ledbury |
Authority Reference | 96763 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.