Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #9100 |
---|---|
Status | Fixed |
Location | TG 22688 04288 |
Location Description | Approx 100metres before the railway bridge, when approaching from the West (Norwich) direction |
Road Name | Markshall Farm Road |
Hazard Type | Pothole |
Hazard Description | Very deep hole has appeared on nearside of road after prolonged heavy rain yesterday. This looks like more than a simple pothole - but could be the first sign of more serious subsidence, needs urgent inspection. |
Approximate Size | Approx 20cm diameter |
Approximate Depth | Difficult to say, possibly 30cm or more |
Approximate distance from Kerb | 0cm, on edge of tarmac surface |
Date Encountered | 14 Nov 2007 |
Date Added | 14 Nov 2007 |
Planned Fix Date | Unknown |
Highway Authority | Norfolk County Council |
District / Ward / Parish | South Norfolk / Stoke Holy Cross / Caistor St. Edmund |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.