Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #85092 |
---|---|
Status | Reported |
Location | SY 70426 89989 |
Location Description | North of the A352 exit. Holes in both north and southsound carriageways. Holes probably run for in excess of 100m |
Road Name | A35 |
Hazard Type | Pothole |
Hazard Description | Very rought surface on both carriageways |
Approximate Size | approx 100m in duration |
Approximate Depth | 5cm? |
Approximate distance from Kerb | 50cm-100cm |
Date Encountered | 17 Apr 2013 |
Date Added | 17 Apr 2013 |
Planned Fix Date | Unknown |
Highway Authority | Dorset County Council |
District / Ward / Parish | West Dorset / Dorchester East / Dorchester |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.