Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #84955 |
---|---|
Status | Reported |
Location | TQ 57545 94079 |
Location Description | cycling from south west to north east, these holes are as the road starts to climb, and then as it climbs. they're on the slip resistant, lighter coloured tarmac section of the road. |
Road Name | Weal Road |
Hazard Type | Pothole |
Hazard Description | Several potholes. two are 10-12 inches in diameter, 2 are closer to 3 feet in diameter |
Approximate Size | 10 inces in diameter to 3 feet in diameter |
Approximate Depth | 1.5 - 3 inches |
Approximate distance from Kerb | about a foot |
Date Encountered | 15 Apr 2013 |
Date Added | 15 Apr 2013 |
Planned Fix Date | Unknown |
Highway Authority | Essex County Council |
District / Ward / Parish | Brentwood / South Weald |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.