Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #839 |
---|---|
Status | Reported |
Location | SO 92029 20323 |
Location Description | Located on Up Hatherley Way, between the Farm shop and the roundabout with Cold Pool Lane. |
Road Name | |
Hazard Type | Pothole |
Hazard Description | Deep pothole. There is also a long, deep crack in the road surface along this stretch of road. The approach to the roundabout is also peppered with ruts and shallow pot holes. |
Approximate Size | 8" diameter |
Approximate Depth | 6" |
Approximate distance from Kerb | 14" |
Date Encountered | 31 Jan 2007 |
Date Added | 2 Feb 2007 |
Planned Fix Date | Unknown |
Highway Authority | Gloucestershire County Council |
District / Ward / Parish | Cheltenham / Up Hatherley / Up Hatherley |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.