Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #80006 |
---|---|
Status | Reported |
Location | TQ 53096 75328 |
Location Description | full width of carriageway east bound and same on west bound carriageway |
Road Name | thames road |
Hazard Type | Pothole |
Hazard Description | triple cavity in road running the full width of the road, with the same appearing directly opposite on the other carriageway. it looks like there's a major fault beneath the road surface. right outside bexley council waste yard on thames road |
Approximate Size | full width of carriageway |
Approximate Depth | three to four inches |
Approximate distance from Kerb | not applicable see above |
Date Encountered | 19 Feb 2013 |
Date Added | 19 Feb 2013 |
Planned Fix Date | Unknown |
Highway Authority | London Borough of Bexley |
District / Ward / Parish | Bexley / North End |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.