Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #6816 |
---|---|
Status | Fixed |
Location | SZ 44605 87569 |
Location Description | Heading west, on left side of road, just as you come out of the trees, before the turning left for the farm |
Road Name | Calbourne Road |
Hazard Type | Pothole |
Hazard Description | Large, deep pothole, directly in path of cyclist's position on road. Cyclists are often poorly visible on this stretch of deep forested road and this pothole causes the cyclist to have to swerve into the middle of the road to avoid the pothole |
Approximate Size | 4foot diameter |
Approximate Depth | |
Approximate distance from Kerb | |
Date Encountered | 30 May 2007 |
Date Added | 2 Jun 2007 |
Planned Fix Date | Unknown |
Highway Authority | Isle of Wight Council |
District / Ward / Parish | Isle of Wight / Brighstone and Calbourne / Calbourne |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.