Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #67028 |
---|---|
Status | Reported |
Location | SP 96272 04731 |
Location Description | 200m after Browns Agricultural supplies Towards Cholesbury, left hand side. Tarmac is 'rippled' and built up in hedgerow |
Road Name | Vale Road |
Hazard Type | Pothole |
Hazard Description | Worn road surface that has become a pothole |
Approximate Size | 150cm x 40cm |
Approximate Depth | 15 cm |
Approximate distance from Kerb | 40cm |
Date Encountered | 25 Apr 2012 |
Date Added | 28 Apr 2012 |
Planned Fix Date | Unknown |
Highway Authority | Buckinghamshire County Council |
District / Ward / Parish | Chiltern / Cholesbury, The Lee and Bellingdon / Cholesbury-cum-St Leonards |
Authority Reference | 362204 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.