Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #65699 |
---|---|
Status | Fixed |
Location | NZ 25838 42585 |
Location Description | Between the "pot and glass" traffic lights, down Tollhouse road to where the hill starts to flatten out. On the southern side of the road (going away from durham city), a sequence of assorted potholes. |
Road Name | Tollhouse Road |
Hazard Type | Pothole |
Hazard Description | A series of closely-spaced potholes at different distances from the kerb that are very difficult to avoid on a bicycle. They are particularly difficult to see at night as the area is not well lit. My bike was written off following damage incurred from hitting one of these potholes in the dark. |
Approximate Size | Multiple, up to 50cm wide |
Approximate Depth | 10cm |
Approximate distance from Kerb | 20cm to 2m |
Date Encountered | 21 Mar 2012 |
Date Added | 23 Mar 2012 |
Planned Fix Date | Unknown |
Highway Authority | Durham County Council |
District / Ward / Parish | Durham / Neville's Cross |
Authority Reference | CRM 15832171 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.