Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #465 |
---|---|
Status | Reported |
Location | SO 98652 79499 |
Location Description | Substantial potholes, debris and ruts located next Yew Tree Farm |
Road Name | Yew Tree Lane |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | Holes are dangerous to both cycle and motor cycles users. Even cars have to crawl through this problematic area. |
Approximate Size | Area cover approx 2.5m x 4m |
Approximate Depth | Variable to approx 50mm |
Approximate distance from Kerb | across the road |
Date Encountered | 30 Jan 2007 |
Date Added | 30 Jan 2007 |
Planned Fix Date | Unknown |
Highway Authority | Worcestershire County Council |
District / Ward / Parish | Bromsgrove / Uffdown / Frankley |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.