Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #45449 |
---|---|
Status | Fixed |
Location | SJ 98979 09431 |
Location Description | IApprox 1/4 mile, in the centre of the dual-carriage way, heading from Poplars waste island towards Churchbridge. |
Road Name | A460 Eastern Way |
Hazard Type | Pothole |
Hazard Description | Very large hole in centre of dual carriage-way which traffic has to swerve around either side!! |
Approximate Size | 5ft x 3ft |
Approximate Depth | 1 inch |
Approximate distance from Kerb | 4ft |
Date Encountered | 30 Jan 2011 |
Date Added | 31 Jan 2011 |
Planned Fix Date | Unknown |
Highway Authority | Staffordshire County Council |
District / Ward / Parish | Cannock Chase / Norton Canes / Norton Canes |
Authority Reference | W-1190116 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.