Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #44959 |
---|---|
Status | Rejected |
Location | ST 27858 84811 |
Location Description | Driving over the island toward the A48, you won't miss it. |
Road Name | Road outside EADS (Cassidian) in Newport, no name for road. |
Hazard Type | Pothole |
Hazard Description | Large pothole stretching across most of the carriageway as you get to the traffic island, additionally, there is a large pothole about 4 metres long going around the traffic island but this isn't as bad as the suspension-damaging one at the entrance to the island. |
Approximate Size | 80% width of carriageway |
Approximate Depth | 6 inches |
Approximate distance from Kerb | Across most of the carriageway |
Date Encountered | 27 Jan 2011 |
Date Added | 27 Jan 2011 |
Planned Fix Date | Unknown |
Highway Authority | Newport City Council |
District / Ward / Parish | Newport / Marshfield / Coedkernew |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.