Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #44029 |
---|---|
Status | Fixed |
Location | NZ 21544 96617 |
Location Description | it is at the junction dew west of the west chevington railway crossing |
Road Name | causey park to west chevington road |
Hazard Type | Pothole |
Hazard Description | a number of deep polholes of different sizes and shapes which are deep |
Approximate Size | different sizes and shapes |
Approximate Depth | some are over a 100mm deep |
Approximate distance from Kerb | middle of the juncton |
Date Encountered | 21 Jan 2011 |
Date Added | 21 Jan 2011 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Chevington / East Chevington |
Authority Reference | MR018579 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.