Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #41944 |
---|---|
Status | Fixed |
Location | NZ 18522 85782 |
Location Description | Approx. 100m south of the car-park layby at the bottom end of the steep section of High house lane. This pothole is also approx. 250m south of the T junction of High house lane with the B6343; see south-bound carriageway. Other potholes nearby. |
Road Name | High house road |
Hazard Type | Pothole |
Hazard Description | Sharp edged pothole |
Approximate Size | 1m by 0.5m |
Approximate Depth | 100mm |
Approximate distance from Kerb | 0.6m |
Date Encountered | 5 Jan 2011 |
Date Added | 5 Jan 2011 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Hebron, Hepscott and Mitford / Mitford |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.