Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #40251 |
---|---|
Status | Reported |
Location | SK 06359 08883 |
Location Description | In the middle of the road, when approaching the roundabout. |
Road Name | Chase Road,Burntwood |
Hazard Type | Pothole |
Hazard Description | big football size round hole.Has been there for weeks now. Can't believe it still has not been filled in. |
Approximate Size | 300mm diameter |
Approximate Depth | 150mm |
Approximate distance from Kerb | 1.5metres |
Date Encountered | 17 Oct 2010 |
Date Added | 17 Oct 2010 |
Planned Fix Date | Unknown |
Highway Authority | Staffordshire County Council |
District / Ward / Parish | Lichfield / All Saints / Burntwood |
Authority Reference | E-1076113 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.