Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #33914 |
---|---|
Status | Reported |
Location | TQ 47402 77213 |
Location Description | you cannot miss them as you walk/cycle along the length of the road |
Road Name | Madison Crescent , Bexleyheath , Kent DA7 5SZ |
Hazard Type | Pothole |
Hazard Description | multiple potholes and gulley type cracks in the road surface along the length of the road , and one quite deep one around a manhole cover in Madison Crescent Bexleyheath. They are really bad for cyclists |
Approximate Size | NOT GOOD WITH SIZES |
Approximate Depth | not good with depths |
Approximate distance from Kerb | Not good with distances |
Date Encountered | 2 Apr 2010 |
Date Added | 2 Apr 2010 |
Planned Fix Date | Unknown |
Highway Authority | London Borough of Bexley |
District / Ward / Parish | Bexley / St Michael's |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.