Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #32270 |
---|---|
Status | Reported |
Location | NS 99403 53258 |
Location Description | Between Auchengray and Muirhouse farm |
Road Name | Unamed road |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | Road surface breaking up due to water running onto road. This causes extreme danger during frosty conditions when the whole area turns into an ice rink |
Approximate Size | 10m |
Approximate Depth | |
Approximate distance from Kerb | Across whole road |
Date Encountered | 12 Mar 2010 |
Date Added | 12 Mar 2010 |
Planned Fix Date | Unknown |
Highway Authority | South Lanarkshire Council |
District / Ward / Parish | |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.