Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #30156 |
---|---|
Status | Fixed |
Location | TQ 29000 60450 |
Location Description | There are various potholes of differing sizes at the golf club end of Meadow Hill in Coulsdon, CR5 2QQ at Woodcote Park golf club and indeed all the up Meadow Hill close to all the speed bumps. |
Road Name | Meadow Hill |
Hazard Type | Pothole |
Hazard Description | There are various potholes of differing sizes at the golf club end of Meadow Hill in Coulsdon, CR5 2QQ at Woodcote Park golf club and indeed all the up Meadow Hill close to all the speed bumps. |
Approximate Size | 24inches |
Approximate Depth | 6 inches |
Approximate distance from Kerb | |
Date Encountered | 20 Feb 2010 |
Date Added | 23 Feb 2010 |
Planned Fix Date | Unknown |
Highway Authority | London Borough of Sutton |
District / Ward / Parish | Sutton / Carshalton South and Clockhouse |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.