Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #2958 |
---|---|
Status | Reported |
Location | ST 84741 87187 |
Location Description | unclassified road between B4040 and A433 |
Road Name | tetbury road |
Hazard Type | Pothole |
Hazard Description | MANY pot-holes at the sides, the whole length of the road on both sides. Narrow road and when 2 cars meet, great danger of damage to axles and tyres. Even worse is the bit on one-way section going north to meet the A road where there are many pot-holes all over the road. It's a very busy road although unclassified. |
Approximate Size | various |
Approximate Depth | DEEP |
Approximate distance from Kerb | all over the road |
Date Encountered | 2 Mar 2007 |
Date Added | 2 Mar 2007 |
Planned Fix Date | Unknown |
Highway Authority | Wiltshire County Council |
District / Ward / Parish | North Wiltshire / St. Paul Malmesbury Without and Sherston / Sherston |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.