Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #23768 |
---|---|
Status | Reported |
Location | TQ 06730 71162 |
Location Description | Entire length of cycle lane in Fordbridge Road. |
Road Name | Fordbridge Road |
Hazard Type | Other |
Hazard Description | Very Poor road surface for majority of cycle lane. Green tarmac laid on cycle lane has deteriorated and has many holes. Poor drainage at several points along the southerly direction of travel, particularly adjacent to islands, forcing cyclists to ride through deep water or into the path of traffic. |
Approximate Size | |
Approximate Depth | 30mm |
Approximate distance from Kerb | entire cycle lane |
Date Encountered | 26 Nov 2009 |
Date Added | 28 Nov 2009 |
Planned Fix Date | Unknown |
Highway Authority | Surrey County Council |
District / Ward / Parish | Spelthorne / Ashford East |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.