Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192866 |
---|---|
Status | Reported |
Location | SJ 54426 14943 |
Location Description | Many holes From the B5062 to pass entrance to Haughmond Hill car park. |
Road Name | ? |
Hazard Type | Pothole |
Hazard Description | Potholes |
Approximate Size | 300mm sq |
Approximate Depth | 40mm |
Approximate distance from Kerb | 1m |
Date Encountered | 3 Aug 2022 |
Date Added | 4 Aug 2022 |
Planned Fix Date | Unknown |
Highway Authority | Shropshire County Council |
District / Ward / Parish | Shrewsbury and Atcham / Haughmond and Attingham / Uffington |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.