Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192855 |
---|---|
Status | Reported |
Location | ST 41950 48759 |
Location Description | As you turn into Eastfield Lane from Snipefield Lane, the potholes are on your left just after the house on the right. |
Road Name | Eastfield Lane |
Hazard Type | Pothole |
Hazard Description | Two long potholes along side of narrow lane about 4/5 feet apart. When cycling, my wife rode into the first one and fell off her bike injuring her hip and knee. |
Approximate Size | Both potholes are about 2 feet long, 8 inches wide, 3 inches deep. |
Approximate Depth | 3 inches |
Approximate distance from Kerb | N/A There is no kerb on this country lane |
Date Encountered | 31 Jul 2022 |
Date Added | 3 Aug 2022 |
Planned Fix Date | Unknown |
Highway Authority | Somerset County Council |
District / Ward / Parish | Sedgemoor / Wedmore and Mark / Wedmore |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.