Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192553 |
---|---|
Status | Reported |
Location | SD 56623 69338 |
Location Description | at lowest point in road between 2 hills about 350m from the Aughton Road |
Road Name | Lea Lane |
Hazard Type | Pothole |
Hazard Description | pothole in same location as a prevoius repair carried out only a few weeks ago. In addition to pothole, another hazard is the large quantity of coarse stone ( used in the previous repair without any binder ) displaced from the original repair by passing vehicles. These stones expose cyclists to the risk of being thrown off their bikes,damaging the bikes or causing the cyclists to swerve |
Approximate Size | 400mm X 400mm |
Approximate Depth | 80mm |
Approximate distance from Kerb | 120mm |
Date Encountered | 22 Jun 2022 |
Date Added | 22 Jun 2022 |
Planned Fix Date | Unknown |
Highway Authority | Lancashire County Council |
District / Ward / Parish | Lancaster / Upper Lune Valley / Gressingham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.