Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192227 |
---|---|
Status | Reported |
Location | SU 83605 43976 |
Location Description | You can't miss it; this whole section of the road is in a bad state. The worst bit is outside number 14 Gardeners Hill Road. |
Road Name | Gardeners Hill Road |
Hazard Type | Pothole |
Hazard Description | several potholes with some previous repairs, due to recent house building off this road. The worst is outside number 14 where it is worn down to the underlying gravel. |
Approximate Size | irregular 3ft x 2ft |
Approximate Depth | six inches |
Approximate distance from Kerb | one foot |
Date Encountered | 14 May 2022 |
Date Added | 14 May 2022 |
Planned Fix Date | Unknown |
Highway Authority | Surrey County Council |
District / Ward / Parish | Waverley / Farnham Shortheath and Boundstone / Farnham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.