Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192177 |
---|---|
Status | Reported |
Location | TL 69409 22975 |
Location Description | Approximately 250 -300 before the petrol station as you travel east. |
Road Name | B1256 |
Hazard Type | Pothole |
Hazard Description | Pothole at side of road (right where cyclists ride) about 8cm deep with vertical sides. Very dangerous for cyclists. It’s about 50cm in circumference although the shape is irregular. It is on the left hand side of the road as you head east. |
Approximate Size | 50x50cm |
Approximate Depth | 8cm |
Approximate distance from Kerb | 40cm |
Date Encountered | 2 May 2022 |
Date Added | 8 May 2022 |
Planned Fix Date | Unknown |
Highway Authority | Essex County Council |
District / Ward / Parish | Uttlesford / Stebbing / Stebbing |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.