Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192036 |
---|---|
Status | Reported |
Location | NY 31815 22548 |
Location Description | Just South of entrance to Lowthwaite on the brow of the hill |
Road Name | B5622 - St John's in the Vale |
Hazard Type | Pothole |
Hazard Description | Deep pothole filled with water |
Approximate Size | 4 feet by 2 feet |
Approximate Depth | 6 inches |
Approximate distance from Kerb | 1 foot |
Date Encountered | 21 Apr 2022 |
Date Added | 25 Apr 2022 |
Planned Fix Date | Unknown |
Highway Authority | Cumbria County Council |
District / Ward / Parish | Allerdale / Keswick / St John's Castlerigg and Wythburn |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.