Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #192022 |
---|---|
Status | Reported |
Location | TG 12801 02832 |
Location Description | On Norwich Rd on the pedestrain/cycle path running along the road at the point opposite turn for Wilfred Owen Mews there's a double manhole cover & all around the edge of the manhole covers there's a sunken area & if you hit this u could easily crash |
Road Name | Norwich Road |
Hazard Type | Raised/sunken manhole or drain |
Hazard Description | On Norwich Road on the pedestrain / cycle path running alongside the road at the point opposite the turning for Wilfred Owen Mews there is a double manhole cover and all around the edge of the manhole covers there is a sunken area and if you hit this on a bike it can easily be enough to make you crash. |
Approximate Size | 300 |
Approximate Depth | 4 |
Approximate distance from Kerb | 75 |
Date Encountered | 24 Apr 2022 |
Date Added | 24 Apr 2022 |
Planned Fix Date | Unknown |
Highway Authority | Norfolk County Council |
District / Ward / Parish | South Norfolk / Rustens / Wymondham |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.