Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #188655 |
---|---|
Status | Reported |
Location | SK 36998 34489 |
Location Description | Two parallel trenches (poorly filled in) the alternative is to attempy top cycle along a cluttered pavement) |
Road Name | London Road (east side) |
Hazard Type | Pothole |
Hazard Description | Please note I am reporting this hazard for the 4/5tth time the carriageway is now being worked on- there is no sign of the hazards being inspected never mind and an attempted repair. There are 2 poorly filled in trenches on a busy arterial road each trench has a gap of 1-3" ie just enough to catch a wheel- this needs filling in |
Approximate Size | 1-3 acorss runs lengfth of carraiage way (x4)) |
Approximate Depth | 2" |
Approximate distance from Kerb | mid carriageway |
Date Encountered | 14 Sep 2021 |
Date Added | 14 Sep 2021 |
Planned Fix Date | Unknown |
Highway Authority | Derby City Council |
District / Ward / Parish | Derby / Alvaston |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.