Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #188568 |
---|---|
Status | Reported |
Location | SJ 69200 75363 |
Location Description | Cedar Close, Lostock Gralam. Numerous shallow potholes |
Road Name | |
Hazard Type | Pothole |
Hazard Description | Numerous potholes close to each other |
Approximate Size | 200.0 cm |
Approximate Depth | 2.0 cm |
Approximate distance from Kerb | 10.0 cm |
Date Encountered | 8 Sep 2021 |
Date Added | 8 Sep 2021 |
Planned Fix Date | Unknown |
Highway Authority | Cheshire West and Chester Council |
District / Ward / Parish | Vale Royal / Lostock & Wincham / Lostock Gralam |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.