Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #187649 |
---|---|
Status | Reported |
Location | TA 01993 43664 |
Location Description | The potholes are located 3/4 down Grange Road on the left hand side and the larger eroded area is on the right hand side and about 5 metres before the potholes on the left. Both are located down past the secondary entrance to Leconfield MOD camp. |
Road Name | Grange Road |
Hazard Type | Pothole |
Hazard Description | Several large potholes have developed on this road as well as a large section that has the top section totally eroded away. |
Approximate Size | Potholes - 2 ft wide, larger area - 5ft wide by 9 ft long |
Approximate Depth | potholes - 3 inches, larger area - 1.5 inches |
Approximate distance from Kerb | potholes - 2 ft, larger area - 0.5 foot |
Date Encountered | 14 Jul 2021 |
Date Added | 14 Jul 2021 |
Planned Fix Date | Unknown |
Highway Authority | East Riding of Yorkshire Council |
District / Ward / Parish | East Riding of Yorkshire / Beverley Rural / Leconfield |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.