Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #187594 |
---|---|
Status | Reported |
Location | SP 35167 84973 |
Location Description | The whole road. Big bumps and big holes |
Road Name | Wilson’s Lane |
Hazard Type | Pothole |
Hazard Description | Whole road is terrible, smashed the underside of my car driving at 5-10mph |
Approximate Size | 0.75m |
Approximate Depth | 0.1m |
Approximate distance from Kerb | Middle of road |
Date Encountered | 10 Jul 2021 |
Date Added | 10 Jul 2021 |
Planned Fix Date | Unknown |
Highway Authority | Warwickshire County Council |
District / Ward / Parish | Nuneaton and Bedworth / Exhall |
Authority Reference | 348543855 |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.