Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #186196 |
---|---|
Status | Fixed |
Location | NZ 19285 76509 |
Location Description | Near the Cheese farm heading towards dinnington, also the section after the humpback bridge up bells hill is very rough and has potholes |
Road Name | Green Lane |
Hazard Type | Pothole |
Hazard Description | couple of big potholes, which if hit can break my big and throw me off the bike if hit |
Approximate Size | big enough to break my bike wheel |
Approximate Depth | 3inchs |
Approximate distance from Kerb | 500mm ish |
Date Encountered | 13 May 2021 |
Date Added | 14 May 2021 |
Planned Fix Date | Unknown |
Highway Authority | Northumberland County Council |
District / Ward / Parish | Castle Morpeth / Stannington / Stannington |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.