Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #184992 |
---|---|
Status | Reported |
Location | SS 84782 41980 |
Location Description | Chetsford Bridge....approx half mile south of Lucott X |
Road Name | Mill Lane(?) ....lane between Exford and A39 (Whitstone Post) |
Hazard Type | Pothole |
Hazard Description | An already deep and dangerous hole which is growing ever larger, spreading loosely scattered stone and rubble over a wider area. The hazard is located on a sharp bend on a narrow, single carriageway lane. The hazard has been observed steadily worsening for several months but it appears this may be the first report! |
Approximate Size | 5 sq metres |
Approximate Depth | up to 75mm, more in places |
Approximate distance from Kerb | 0.5 to 3 metres |
Date Encountered | 4 Apr 2021 |
Date Added | 6 Apr 2021 |
Planned Fix Date | Unknown |
Highway Authority | Somerset County Council |
District / Ward / Parish | West Somerset / Porlock and District / Luccombe |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.