Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #181041 |
---|---|
Status | Reported |
Location | TQ 31466 45247 |
Location Description | Southbound carriageway on Rookery hill, 200-300 metres past junction with Millers Lane. There is a track nearby on the right and it is opposite a big gated driveway |
Road Name | Rookery Hill |
Hazard Type | Pothole |
Hazard Description | A large sharp edge pothole, rectangular in shape - the top layer of road has come away |
Approximate Size | 20-30 cm x 1-1.5m |
Approximate Depth | 30mm |
Approximate distance from Kerb | no kerb - approx 30-40cm from edge of road |
Date Encountered | 12 Jan 2021 |
Date Added | 12 Jan 2021 |
Planned Fix Date | Unknown |
Highway Authority | Surrey County Council |
District / Ward / Parish | Tandridge / Burstow, Horne and Outwood / Outwood |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.