Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #180791 |
---|---|
Status | Reported |
Location | SJ 91257 54066 |
Location Description | Hard to avoid in this single lane part of the road. Have also reported another hole very close to this one. It is situated on the narrowest part of Broad Lane close to the stone wall about 150 yards up from the lay by |
Road Name | Broad Lane Brown Edge |
Hazard Type | Pothole |
Hazard Description | Rectangularhole |
Approximate Size | 20 inches by 18 inches |
Approximate Depth | 4 inches |
Approximate distance from Kerb | No kerb close to edge of lane |
Date Encountered | 31 Dec 2020 |
Date Added | 31 Dec 2020 |
Planned Fix Date | Unknown |
Highway Authority | Staffordshire County Council |
District / Ward / Parish | Staffordshire Moorlands / Brown Edge and Endon / Endon and Stanley |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.