Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #180353 |
---|---|
Status | Reported |
Location | ST 95992 97343 |
Location Description | Just past Jackament's Bottom. ( Seems to be called Haresdown Hill on map) Visible on Google street view as a tiny hole now grown enormous. Needs care to miss on a motorbike in the dark. |
Road Name | A433 |
Hazard Type | Pothole |
Hazard Description | Gradually widening and deepening pothole. |
Approximate Size | 2 Ft |
Approximate Depth | 4" |
Approximate distance from Kerb | 2Ft |
Date Encountered | 5 Dec 2020 |
Date Added | 5 Dec 2020 |
Planned Fix Date | Unknown |
Highway Authority | Gloucestershire County Council |
District / Ward / Parish | Cotswold / Avening / Rodmarton |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.