Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
ID | #180333 |
---|---|
Status | Reported |
Location | NS 51792 56020 |
Location Description | Deep ruts in 100m stretch on north side of Stewarton road just before Netherplace turn |
Road Name | Stewarton/ Dodside Road |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | North bound side of road has some very deep ruts. If a cycle wheel goes into one, high risk they would come off. Risk of possible fatality if a car was behind. |
Approximate Size | 2m |
Approximate Depth | 50mm |
Approximate distance from Kerb | 1000mm |
Date Encountered | 3 Dec 2020 |
Date Added | 3 Dec 2020 |
Planned Fix Date | Unknown |
Highway Authority | East Renfrewshire Council |
District / Ward / Parish | |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.