Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #180205 |
---|---|
Status | Reported |
Location | SU 62266 05656 |
Location Description | Hazard is clearly visible in street view from August 2020. It's about 1m away from curved section of pavement edge for turn into Hamilton Rd....its in line with "dead end" street sign and in line with "A" part of A27 marking on street view picture. |
Road Name | Junction A27 Southanpton Road and Hamilton Road in Portchester heading towards Fareham. |
Hazard Type | Unevenness due to rut or gully |
Hazard Description | Deep smooth sided dip in road with cracks at bottom of hole in cycling area (not cycle lane) on A27 just before Junction with Hamilton Road in Portchester heading towards Fareham. Hole deep enough to throw me off balance on my bike and I fell into the road after trying to regain balance. I ended up in road just past Hamilton Road junction. Luckily cycling helmet prevented serious head injury. |
Approximate Size | 30x30x20cm |
Approximate Depth | see above street view link for August 2020. |
Approximate distance from Kerb | 90cm |
Date Encountered | 24 Nov 2020 |
Date Added | 24 Nov 2020 |
Planned Fix Date | Unknown |
Highway Authority | Portsmouth City Council |
District / Ward / Parish | Portsmouth / Paulsgrove |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.