Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #180197 |
---|---|
Status | Reported |
Location | SK 20196 53151 |
Location Description | There are several manholes along this stretch of road . The manhole cover in question can be found between the entrance to White Meadow and the turning for Parwich. |
Road Name | B5056 between the turnings for Bradbourne and Parwich |
Hazard Type | Pothole |
Hazard Description | Cycling north along the B5056 came across a pothole by the side of a manhole cover. The pothole was on the north side of the cover; half moon shape in size. |
Approximate Size | About 300mm at its widest point |
Approximate Depth | about 75mm deep |
Approximate distance from Kerb | 600mm |
Date Encountered | 22 Nov 2020 |
Date Added | 23 Nov 2020 |
Planned Fix Date | Unknown |
Highway Authority | Derbyshire County Council |
District / Ward / Parish | Derbyshire Dales / Carsington Water / Bradbourne |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.