Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #180187 |
---|---|
Status | Reported |
Location | SO 78826 13530 |
Location Description | From Pilot Inn, quedgeley / Hardwick, over canal, left to Elmore; past farm on left, distressed area is at foot of climb. Area is at a field entrance under trees at foot of climb. Already 'repaired' in places, breaking up. |
Road Name | |
Hazard Type | Pothole |
Hazard Description | Two holes on either side of narrow lane at foot of a climb / descent - little opportunity to avoid. |
Approximate Size | 6 inches square, |
Approximate Depth | at least 3 inches deep |
Approximate distance from Kerb | 1 ft |
Date Encountered | 22 Nov 2020 |
Date Added | 22 Nov 2020 |
Planned Fix Date | Unknown |
Highway Authority | Gloucestershire County Council |
District / Ward / Parish | Stroud / Hardwicke / Hardwicke |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.