Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179837 |
---|---|
Status | Reported |
Location | SS 90955 29541 |
Location Description | 1/2 mile north of Marsh Bridge, Dulverton |
Road Name | B3223 |
Hazard Type | Other |
Hazard Description | Widespread, broken road surface to B3223 over full width of the carriageway. Extends over 50m or more. Impossible to safely navigate around on a bicycle. Very dangerous on sunny days; dappled light and shade make it impossible to spot hazards. Located approx 1/2 mile north of Marsh Bridge. I cycle this stretch frequently but am always fearful. ACCIDENT WAITING TO HAPPEN! |
Approximate Size | 20-30sq metres, possibly more |
Approximate Depth | up to 75mm, more in places |
Approximate distance from Kerb | Extends from verge to verge in places. |
Date Encountered | 4 Nov 2020 |
Date Added | 5 Nov 2020 |
Planned Fix Date | Unknown |
Highway Authority | Somerset County Council |
District / Ward / Parish | West Somerset / Dulverton and Brushford / Dulverton |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.