Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £3.75 a month!
ID | #179836 |
---|---|
Status | Reported |
Location | NY 28918 23733 |
Location Description | several potholes bad to see in the dark and when water is running down the road . the verge is dangers due to eroding and water damage |
Road Name | eleventrees to stone circle |
Hazard Type | Pothole |
Hazard Description | large potholes on the road |
Approximate Size | 500mm 600mm |
Approximate Depth | 75 |
Approximate distance from Kerb | 300mm |
Date Encountered | 5 Nov 2020 |
Date Added | 5 Nov 2020 |
Planned Fix Date | Unknown |
Highway Authority | Cumbria County Council |
District / Ward / Parish | Allerdale / Keswick / St John's Castlerigg and Wythburn |
Authority Reference | Unknown |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.